Contact Us for Quotation | Email:mewoi@mewoi.com | Whatsapp: +8618620373879 |
Products Guide Map: Click |
INTRODUCTION
MEWOI4200D Earth Resistance Soil Resistivity Tester is specially designed and manufactured for on-site measurement of earth resistance, soil resistivity, earth voltage, AC voltage. Apply digital processing technology, precision 4-wire method, 3-wire method and simple 2-wire method to measure grounding resistance. Adopt FFT (fast Fourier transform) technology, AFC (automatic frequency control) technology, automatic identification of interference and selection of measurement frequency. The tester case is made of waterproof protection box, anti-collision, anti-drop, waterproof (protection grade IP65), strong and durable, and also equipped with a large-capacity rechargeable lithium battery pack, especially suitable for outdoor construction. Widely used in power, telecommunications, meteorology, oil fields, construction, lightning protection and industrial electrical equipment, such as grounding resistance, soil resistivity, grounding voltage, AC voltage. MEWOI4200D Earth Resistance Soil Resistivity Tester is composed of host machine, monitoring software, testing wires, auxiliary ground pillars, communication wires etc. The large LCD display of host machine, with white backlight and bar graph indicating that can be seen clearly. At the same time it can store 300 sets of data, fulfilling historical inquiry and online real-time monitoring through monitoring software, dynamic display, alarm indicator, and with the functions as historical data access, reading, preservation, report forms, printing and so on. MEWOI4200D Earth Resistance Soil Resistivity Tester also named: Precision Earth Resistance Tester, 4-pole Earth Resistance Tester,2/3/4-pole Earth Resistance Tester, Soil Resistivity Tester |
Reference Conditions And Working Conditions
Influence Constant | Base Condition | Working Conditions | Remark |
Ambient Temp | 23℃±1℃ | -10℃-40℃ | ---- |
Ambient Humidity | 40%-60% | <80% | ---- |
Working Voltage | DC 7.8V±0.1V | DC 7.8V±0.6V | --- |
Auxiliary Earth Resistance Value | <100Ω | <30kΩ | rC、rP |
InterferenceVoltage | Non | <20V | ---- |
InterferenceCurrent | Non | <2A | ---- |
Electrode Distance of measuring R | a>5d | a>5d | ---- |
Electrode Distance of measuring ρ | a>20h | a>20h | ---- |
Technical Specifications
Function | 2/3/4-wire method measure earth resistance, soil resistivity; measurement ofearth voltage, AC voltage |
Power Supply | DC 7.4V 2600mAh rechargeable lithium battery, full charge about 8.4V |
MeasurementRange | Earth Resistance: 0.00Ω-30.00kΩ |
Soil Resistivity: 0.00Ωm-9000kΩm | |
Earth Voltage:0V~600V | |
Measurement Mode | Precision 4-wire, 3-wire, simple 2-wire measurement of earth resistance |
Measurement Method | Earth Resistance: rated current change-pole method, test current 20mA Max Soil Resistivity: 4-pole method (Wenner method) Voltage to ground: average rectification(between P(S)-ES interface) |
Test Frequency | 128Hz/111Hz/105Hz/94Hz(AFC) |
Short-circuit Test Current | AC 20mA max |
Open-circuit Test Current | AC 40V max |
Test Voltage Wave | Sine wave |
Electrode Distance Range | Can be set 1m-100m |
Shift | Earth resistance: 0.00Ω-30.00kΩ automatic shift |
Soil Resistivity: 0.00Ωm-9000kΩm automatic shift | |
Backlight | Controllable white screen backlight, suitable for dim places |
Display Mode | 4-digital super-large LCD display, white screen backlight |
Measurement Indication | During measurement, LED flashes, LCD count down display, progress bar indication |
LCD Dimension | 128mm×75mm |
LCD display Dimension | 124mm×67mm |
Meter Dimension | 280mm(L)×260mm(W)×160mm(H) |
Standard Test Wire | 4 pcs: red 20m, black20m, yellow10m, and green 10m |
Simple Test Wire | 2 pcs: red1.6mand black1.6m |
Auxiliary Grounding Rod | 4 pcs: Φ10mm×150mm |
Measurement Time | Voltage to ground: about 3 times/second |
Earth resistance, soil resistivity: about 5 seconds/time | |
Measurement Times | Over 5000 times (Short-circuit test, measurement interval time should be at least 30 seconds) |
Line Voltage | below AC 600V |
Communication Interface | WithUSB interface, software monitoring, storage data can be uploaded to computer, saved or printed. |
Communication Cable | 1pcs USB communication cable, length1.5m |
Data Storage | 300 sets, “MEM” symbol storage indication,display “FULL” symbol indicate storage full |
Data Hold | Data hold function: “HOLD” symbol display |
Data Access | Data read function: “READ”symbol display |
Overflow Display | Exceed measure range overflow function: “OL” symbol display |
Interference Test | Recognize interference signal automatically, “NOISE” symbol display when interference voltage exceed 5V |
Auxiliary Ground Test | With auxiliary earth resistance test function, 0.00KΩ-30kΩ(100R+rC<50kΩ, 100R+rP<50kΩ) |
Alarm Function | Measurement value exceeds alarm setting value, will “Toot-toot-toot” alarm hint |
BatteryVoltage | When power voltage lower than DC 7.2V±0.1V, display low power voltage symbol,and remind to replace battery |
Working Current | Standby: about 20mA (Backlight close) |
Boot up and with backlight: about 45mA (25mA backlight close) | |
Measurement: about 100mA (Backlight close) | |
Weight | Tester: 915g |
Test wires:1560g | |
Auxiliary ground rods:935g(4pcs) | |
WorkingTemperature & Humidity | -10℃-40℃, below 80%rh |
Storage temperature & humidity | -20℃-60℃, below 70%rh |
Overload Protection | Measurement of earth resistance: between each interfaces ofC(H)-E、P(S)-ES,AC 280V/3 seconds |
Protection Level | IP65 (close the case) |
Insulation Resistance | Over 20MΩ (betweencircuit and enclosureit is 500V) |
Withstand Voltage | AC 3700V/rms (Between circuit and enclosure) |
Electromagnetic Features | IEC61326(EMC) |
Suitable Safty Standard | IEC61010-1 (CATⅢ300V、CAT IV 150V、Pollution 2), IEC61010-031, IEC61557-1 (Earth resistance), IEC61557-5 (Soil resistivity), JJG 366-2004 |
Intrinsic error and performance indicators under base conditions
Measurement Function | MeasurementRange | Accuracy | Resolution |
Earth Resistance (R) | 0.00Ω-30.00Ω | ±2%rdg±3dgt | 0.01Ω |
30.0Ω-300.0Ω | ±2%rdg±3dgt | 0.1Ω | |
300Ω-3000Ω | ±2%rdg±3dgt | 1Ω | |
3.00kΩ-30.00kΩ | ±4%rdg±3dgt | 10Ω | |
Soil Resistivity (ρ) | 0.00Ωm-99.99Ωm | (ρ=2πaR a:1 m~100m;π=3.14) | 0.01Ωm |
100.0Ωm-999.9Ωm | 0.1Ωm | ||
1000Ωm-9999Ωm | 1Ωm | ||
10.00kΩm-99.99kΩm | 10Ωm | ||
100.0kΩm-999.9kΩm | 100Ωm | ||
1000kΩm-9000kΩm | 1kΩm | ||
Earth Voltage | AC 0.0-600V | ±2%rdg±3dgt | 0.1V |
Accessories
Host | 1 |
Handbag | 1 |
Grounding Rods | 2 |
Software CD | 1 |
USB Cable | 1 |
20M Cable | 2 |
10M Cable | 2 |
Test Wires | 2 |
Charger | 1 |
Manual | 1 |