Contact Us for Quotation | Email:mewoi008@mewoi.com | Whatsapp: +8619928420370 |
Products Guide Map: Click |
MEWOI-BM801A AC True RMS multi-functional Clamp meter,multimeter
Measure parameters such as AC voltage and current,DC voltage,true RMS, resistance, surge, capacitance, frequency, on-off test, temperature, diode forward voltage drop, etc.
INTRODUCTION
MEWOI-BW802A clamp multimeter is a new generation of practical electrician measuring instrument with excellent performance carefully researched and developed by our company. The instrument adopts a new high-performance MCU processor, and the instrument has a very high cost performance. It has the characteristics of high reliability, high safety, automatic range, and hand-held clamp meter. With large screen digital, full-scale overload protection, data retention, under-voltage prompt, automatic shutdown function, true RMS measurement can accurately measure variable frequency voltage, non-sinusoidal voltage, inrush current can measure inrush current RMS with a period of 80mS , and is equipped with a temperature measurement function that can accurately measure -50~1000 °C, making this instrument very suitable for variable frequency power supplies, air conditioners, refrigerators and other refrigeration equipment, motor performance testing, etc. Electroplating, DC welding machine, automobile inspection and various DC current measurement occasions above 500mA. This watch can be used as an ideal tool for inspection, maintenance and repair of various colleges and universities, smelting, communication, manufacturing, petroleum, national defense, electric power, electronics, and electrical equipment. It provides a safe, accurate and convenient new type of power meter for electricity inspectors, and is an essential tool for electrical safety testing. |
TECHNICAL SPECIFICATION
Basic Functions | ||
DC voltage | 400mV/4V/40V/400V | ± (0.8%+2 ) |
/1000V | ± 1%+3 ) | |
AC voltage | 400mV/4V/40V | ± (1.2%+5 ) |
/400V/700V | ± (1.5%+5 ) | |
DC Current | No Support | |
AC Current | 4A/40A/400A/1000A | ± (2%+10 ) |
Resistance | 400 Ω /4k Ω /40k Ω /400k Ω /4M Ω | ± (1%+3 ) |
/40MΩ | ± (1.5%+5 ) | |
Capacitance | 10nF | ±(3%+20) |
/100nF/1uF/10uF/100uF/1000uF | ±(3%+5) | |
/10mF | ±(5%+5) | |
Special Functions | ||
Autoranging | √ | |
Manual range | √ | |
AC conversion type | True RMS | |
input protection | √ | |
Automatic shut-down | About 10 minutes, can be set without automatic shutdown | |
Diode Test | Can measure LED operating voltage below 3V | |
Duty cycle measurement | √ | |
Voltage frequency measurement | √ | |
NCV (FireWire) measurement | √ | |
short circuit buzzer | √ | |
Low pressure indication | √ | |
input impedance | About 10MΩ | |
data hold | √ | |
Surge signal measurement | √ | |
Jaw size | Ф52mm | |
General characteristics | ||
Power supply | 6F229VX1 | |
Meter weight | About 360g (including battery) | |
Meter size | 249X89X38mm |
SELECTION GUIDE
Model No. | Clamp Size | AC Current | DC Current | AC Voltage | DC Voltage | Resistance | Capacitance | Frequency | Temperature | True RMS |
Ф52mm | 1000A | No | 700V | 1000V | 20MΩ | Yes | No | No | √ | |
Ф52mm | 1000A | No | 700V | 1000V | 40MΩ | 10nF-10mF | 10Hz-40MHz | -50°C~1000°C | √ | |
Ф52mm | 1000A | 1000A | 700V | 1000V | 40MΩ | 10nF-10mF | 10Hz-40MHz | -50°C~1000°C | √ | |
Ф55mm | 2000A | No | 2000V | 2000V | 20MΩ | 10nF-2000uF | No | No | √ | |
Ф55mm | 2000A | 2000A | 2000V | 2000V | 20MΩ | 10nF-2000uF | No | No | √ |
label: MEWOI-BM802A AC True RMS multi-functional Clamp meter,multimeter