Contact Us for Quotation | Email:mewoi@mewoi.com | Whatsapp: +8618620373879
|
MEWOI-CT23,CT55,CT58,CT88,CT410,CT610,CT812,CT816 Split Core Current Transformers
INTRODUCTION
Click to download: MEWOI-CT23,CT55,CT58,CT88,CT410,CT610,CT812,CT816 Split Core Current Sensor Specification
MEWOI-CT23,CT55,CT58,CT88,CT410,CT610,CT812,CT816 series of split type current transformers are mainly used in industrial urban network, agricultural network transformation project, easy installation, no need to disassemble any cable or bus-bar circuit, and support electrified operation, not affect the normal power consumption of users, save a lot of manpower and material resources for the user transformation project, and improve the efficiency of transformation. This series current transformer can be used in conjunction with relay protection, measurement and metering devices. At present, it is widely used in transformation projects such as semiconductor industry. |
SPECIFICATION
Model Number | MEWOI-CT23,CT55,CT58,CT88,CT410,CT610,CT812,CT816 |
Apply to | GB28040 and IEC68169 |
Rated Voltage | 0.66/0.72KVrms |
Primary Current input
| 100-5000Arms
|
Secondary Output | 5Arms/1Arms |
Insulaiton Strength | 2KVac/min |
Insulation Resistance | DC500V/100MΩ |
Working frequency | 50-400Hz |
Operating Temperature | -25℃to 50℃. |
Storage Temperature | -30℃to 70℃. |
Matters needing attention | When the transformer is in primary current, the second winding must not open circuit, otherwise the two will form high pressure, which will cause harm to the product performance and staff.
The repeated voltage withstand test of the transformer should be carried out at 80% of the rated voltage.
|
SELECTION GUIDE
Output:5A
Model
| Rated Input/Output(A) | Accuracy Class | Loading(VA) | Frequency | Insulation Strength |
CT23
| 100/5 | 1 | ≦1.0 | 50/60HZ
| ≦3KV
|
150/5
| 1 | ≦1.0 |
200/5 | 0.5 | ≦1.5 |
250/5 | 0.5 | ≦1.5 |
300/5 | 0.5 | ≦2.5 |
400/5 | 0.5 | ≦2.5 |
CT58 | 250/5 | 1
| ≦1.5 | 50/60HZ
| ≦3KV
|
300/5
| 1 | ≦1.5 |
400/5 | 0.5 | ≦1.5 |
500/5 | 0.5 | ≦2.5 |
600/5 | 0.5 | ≦2.5 |
750/5 | 0.5 | ≦2.5 |
800/5 | 0.5 | ≦2.5 |
1000/5 | 0.5 | ≦5 |
CT88 | 250/5 | 1
| ≦1.5 | 50/60HZ
| ≦3KV
|
300/5
| 1 | ≦1.5 |
400/5 | 0.5 | ≦1.5 |
500/5 | 0.5 | ≦2.5 |
600/5 | 0.5 | ≦2.5 |
750/5 | 0.5 | ≦2.5 |
800/5 | 0.5 | ≦2.5 |
1000/5 | 0.5 | ≦5 |
CT812 | 250/5 | 1
| ≦1.5 | 50/60HZ
| ≦3KV
|
300/5
| 1 | ≦1.5 |
400/5 | 0.5 | ≦1.5 |
500/5 | 0.5 | ≦2.5 |
600/5 | 0.5 | ≦2.5 |
750/5 | 0.5 | ≦2.5 |
800/5 | 0.5 | ≦2.5 |
1000/5 | 0.5 | ≦5 |
CT410 | 250/5 | 1
| ≦1.5 | 50/60HZ
| ≦3KV
|
300/5
| 1 | ≦1.5 |
400/5 | 0.5 | ≦1.5 |
500/5 | 0.5 | ≦2.5 |
600/5 | 0.5 | ≦2.5 |
750/5 | 0.5 | ≦2.5 |
800/5 | 0.5 | ≦2.5 |
1000/5 | 0.5 | ≦5 |
CT610 | 250/5 | 1
| ≦1.5 | 50/60HZ
| ≦3KV
|
300/5
| 1 | ≦1.5 |
400/5 | 0.5 | ≦1.5 |
500/5 | 0.5 | ≦2.5 |
600/5 | 0.5 | ≦2.5 |
750/5 | 0.5 | ≦2.5 |
800/5 | 0.5 | ≦2.5 |
1000/5 | 0.5 | ≦5 |
CT812 | 250/5 | 1
| ≦1.5 | 50/60HZ
| ≦3KV
|
300/5
| 1 | ≦1.5 |
400/5 | 0.5 | ≦1.5 |
500/5 | 0.5 | ≦2.5 |
600/5 | 0.5 | ≦2.5 |
750/5 | 0.5 | ≦2.5 |
800/5 | 0.5 | ≦2.5 |
1000/5 | 0.5 | ≦5 |
CT816 | 1000/5 | 1
| ≦10 | 50/60HZ
| ≦3KV
|
1500/5
| 1 | ≦15 |
2000/5 | 0.5 | ≦15 |
2500/5 | 0.5 | ≦15 |
3000/5 | 0.5 | ≦15 |
4000/5 | 0.5 | ≦15 |
5000/5 | 0.5 | ≦15 |