Contact Us for Quotation | Email:mewoi@mewoi.com | Whatsapp: +8618620373879 |
Ni PB Core: Nickel Content 78%-80%
Ni PC Core: Nickel Content 45%-50%
Nickel alloy lamination core
SungShin Tech Co., Ltd. produce the permalloy core (Nickel alloy lamination core) and silicon steel core (Electrical steel Lamination core)
We supply our customers with the best quality of having competitive price, quality systems according to customer’s request.
PATTERNS | A | B | C | D | E | F | G | H | I | GAP | ØK | T | GRADE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EI 14 | 14.00 | 8.75 | 3.50 | 1.75 | 3.50 | 7.00 | 1.75 | 1.75 | 14.00 | 0.20 / 0.35 | PB / PC | ||
EI16 | 16.00 | 12.00 | 4.00 | 2.00 | 4.00 | 10.00 | 2.00 | 2.00 | 16.00 | 0.20 / 0.35 | PB / PC | ||
EI19 | 19.00 | 12.50 | 4.75 | 2.375 | 4.75 | 10.00 | 2.50 | 2.50 | 19.00 | 0.20 / 0.35 | PB / PC | ||
EI186 | 19.08 | 8.75 | 4.77 | 2.385 | 4.77 | 6.35 | 2.40 | 2.40 | 19.08 | 0.20 / 0.35 | PB / PC | ||
EI187 | 19.08 | 13.51 | 4.77 | 2.385 | 4.77 | 11.11 | 2.40 | 2.40 | 19.08 | 0.20 / 0.35 | PB / PC | ||
EI24 | 24.00 | 15.00 | 6.00 | 3.00 | 6.00 | 12.00 | 3.00 | 3.00 | 24.00 | 0.20 / 0.35 | PB / PC | ||
EI25.4 | 25.40 | 16.10 | 6.40 | 3.10 | 6.40 | 13.10 | 3.00 | 3.00 | 25.40 | 0.20 / 0.35 | PB / PC | ||
EI28 | 28.00 | 21.50 | 7.00 | 3.50 | 7.00 | 18.00 | 3.50 | 3.50 | 28.00 | 0.20 / 0.35 | PB / PC | ||
EI30 | 30.00 | 20.00 | 10.00 | 5.00 | 5.00 | 15.00 | 5.00 | 5.00 | 30.00 | 0.20 / 0.35 | PB / PC | ||
EI35 | 35.00 | 24.50 | 9.60 | 5.00 | 7.70 | 19.50 | 5.00 | 5.00 | 35.00 | 0.20 / 0.35 | PB / PC | ||
EI41 | 41.00 | 27.00 | 13.00 | 6.00 | 8.00 | 21.00 | 6.00 | 6.00 | 41.00 | 0.20 / 0.35 | PB / PC | ||
EI48 | 48.00 | 32.00 | 16.00 | 8.00 | 8.00 | 24.00 | 8.00 | 8.00 | 48.00 | 0.20 / 0.35 | PB / PC | ||
EI60 | 60.00 | 40.00 | 20.00 | 10.00 | 10.00 | 30.00 | 10.00 | 10.00 | 60.00 | 0.20 / 0.35 | PB / PC | ||
EI66 | 66.00 | 44.00 | 22.00 | 11.00 | 11.00 | 33.00 | 11.00 | 11.00 | 66.00 | 0.20 / 0.35 | PB / PC |
PATTERNS | A | B | C | D | E | F | G | H | I | GAP | ØK | T | GRADE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EL 7.72 ( EL 100 ) | 7.72 | 9.90 | 2.54 | 1.32 | 1.27 | 8.48 | 1.42 | 0.15 / 0.20 | PB / PC | ||||
EL 7.94 | 7.94 | 9.90 | 2.54 | 1.32 | 1.38 | 8.48 | 1.42 | 0.15 / 0.20 | PB / PC | ||||
EL 12.7 | 12.72 | 11.11 | 3.18 | 1.59 | 3.18 | 9.53 | 1.58 | 0.20 / 0.35 | PB / PC | ||||
EL 14 | 14.00 | 10.60 | 3.50 | 1.80 | 3.50 | 8.80 | 1.80 | 0.20 / 0.35 | PB / PC | ||||
EL 16 | 16.00 | 14.00 | 4.00 | 2.00 | 4.00 | 12.00 | 2.00 | 0.15 / 0.20 / 0.35 | PB / PC | ||||
EL 16(LOSS) | 16.00 | 16.00 | 4.80 | 2.40 | 3.20 | 13.60 | 2.40 | 0.15 / 0.20 / 0.35 | PB / PC | ||||
EL 19 | 19.00 | 15.00 | 4.75 | 2.375 | 4.75 | 12.50 | 2.50 | 0.15 / 0.20 / 0.35 | PB / PC | ||||
EL 19(LOSS) | 19.00 | 18.00 | 4.90 | 2.40 | 4.65 | 14.00 | 4.00 | 0.15 / 0.20 / 0.35 | PB / PC | ||||
EL 186 | 19.04 | 11.13 | 4.76 | 2.38 | 4.76 | 8.73 | 2.40 | 0.20 / 0.35 | PB / PC | ||||
EL 187 | 19.08 | 15.90 | 4.77 | 2.385 | 4.77 | 13.50 | 2.40 | 0.20 / 0.35 | PB / PC | ||||
EL 20 | 20.00 | 20.00 | 6.00 | 3.00 | 4.00 | 17.00 | 3.00 | 0.20 / 0.35 | PB / PC | ||||
EL 24 | 24.00 | 18.00 | 6.00 | 3.00 | 6.00 | 15.00 | 3.00 | 0.20 / 0.35 | PB / PC | ||||
EL 24-25 | 25.40 | 19.05 | 6.35 | 3.175 | 6.35 | 15.875 | 3.175 | 0.20 / 0.35 | PB / PC | ||||
E 186 | 19.05 | 9.70 | 4.77 | 2.38 | 4.76 | 7.30 | 2.40 | 0.20 / 0.35 | PB / PC | ||||
E 25.4 | 25.40 | 12.70 | 6.35 | 3.175 | 6.35 | 9.525 | 3.175 | 0.20 / 0.35 | PB / PC | ||||
PATTERNS | A | B | C | D | E | F | G | H | I | GAP | ØK | T | GRADE |
ED 8(8X11) | 8.00 | 11.00 | 2.40 | 1.20 | 1.60 | 8.30 | 2.70 | 0.15 / 0.20 | PB / PC | ||||
ED 8(8X14) | 8.00 | 14.00 | 2.40 | 1.20 | 1.60 | 11.30 | 2.70 | 0.15 / 0.20 | PB / PC | ||||
ED 12.6 | 12.60 | 17.00 | 3.80 | 1.90 | 2.50 | 12.90 | 4.10 | 0.20 / 0.35 | PB / PC | ||||
ED 20 | 20.00 | 26.00 | 6.00 | 3.00 | 4.00 | 20.00 | 6.00 | 0.20 / 0.35 | PB / PC |
1 | |||||||||||||
PATTERNS | A | B | C | D | E | F | G | H | I | GAP | ØK | T | GRADE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EE 20 A | 20.00 | 14.00 | 6.00 | 3.00 | 4.00 | 11.00 | 3.00 | 0.20 / 0.35 | PB / PC | ||||
EE 20 B | 20.00 | 6.00 | 6.00 | 3.00 | 4.00 | 3.00 | 3.00 | 0.20 / 0.35 | PB / PC | ||||
EE 21.4 | 21.40 | 11.10 | 5.80 | 2.85 | 4.95 | 8.10 | 3.00 | 0.20 / 0.35 | PB / PC | ||||
EE 21.4 GAP | 21.40 | 11.10 | 5.80 | 2.85 | 4.95 | 8.10 | 3.00 | 0.04 | 0.20 / 0.35 | PB / PC | |||
EE 24-25 A | 25.40 | 12.70 | 6.35 | 3.175 | 6.35 | 9.525 | 3.175 | 0.20 / 0.35 | PB / PC | ||||
EE 24-25 B | 25.40 | 6.35 | 6.35 | 3.175 | 6.35 | 3.175 | 3.175 | 0.20 / 0.35 | PB / PC | ||||
EE 24-25 A GAP | 25.40 | 12.70 | 6.35 | 3.175 | 6.35 | 9.525 | 3.175 | 0.04 | 0.20 / 0.35 | PB / PC | |||
EE 24-25 B GAP | 25.40 | 6.35 | 6.35 | 3.175 | 6.35 | 3.175 | 3.175 | 0.04 | 0.20 / 0.35 | PB / PC | |||
EE 52 | 52.00 | 14.75 | 13.64 | 6.82 | 12.36 | 7.93 | 6.82 | 0.20 / 0.35 | PB / PC |
PATTERNS | A | B | C | D | E | F | G | H | I | GAP | ØK | T | GRADE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UI 12.7 | 12.70 | 12.70 | 3.175 | 6.35 | 9.525 | 3.175 | 3.175 | 12.70 | 0.20 / 0.35 | PB / PC | |||
UI 19 | 19.00 | 12.50 | 2.50 | 14.00 | 10.00 | 2.50 | 2.50 | 19.00 | 0.20 / 0.35 | PB / PC | |||
UI 24 | 24.00 | 15.00 | 3.00 | 18.00 | 12.00 | 3.00 | 3.00 | 24.00 | 0.20 / 0.35 | PB / PC | |||
UI 30 | 30.00 | 25.00 | 10.00 | 10.00 | 15.00 | 10.00 | 10.00 | 30.00 | 2.50 | 0.20 / 0.35 | PB / PC |
PATTERNS | A | B | C | D | E | F | G | H | I | GAP | ØK | T | GRADE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U 8.58 | 8.58 | 26.42 | 2.03 | 4.52 | 22.35 | 4.07 | |||||||
U 18 | 18.00 | 47.92 | 5.00 | 8.00 | 37.92 | 10.00 | 0.20 / 0.35 | PB / PC | |||||
U 18.34 | 18.34 | 42.00 | 3.17 | 12.00 | 37.70 | 4.30 | 0.20 / 0.35 | PB / PC |
PATTERNS | A | B | C | D | E | F | G | H | I | GAP | ØK | T | GRADE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UU 2 | 44.00 | 26.00 | 8.50 | 40.00 | 22.00 | 4.50 | 4.00 | 4.00 | 2.00 | 0.20 / 0.35 | PB / PC | ||
UU 4 | 75.20 | 48.00 | 21.20 | 69.60 | 42.20 | 15.60 | 5.60 | 5.60 | 2.80 | 0.20 / 0.35 | PB / PC | ||
UU 6 | 111.20 | 72.20 | 27.60 | 104.00 | 65.00 | 20.40 | 7.20 | 7.20 | 3.60 | 0.20 / 0.35 | PB / PC |
PATTERNS | A | B | C | D | E | F | G | H | I | GAP | ØK | T | GRADE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DU 18 | 15.88 | 34.93 | 4.76 | 6.36 | 25.40 | 9.53 | 0.20 / 0.35 | PB / PC | |||||
DU 2023 | 19.05 | 30.17 | 4.7625 | 9.530 | 20.64 | 9.53 | 0.20 / 0.35 | PB / PC |
PATTERNS | A | B | C | D | E | F | G | H | I | GAP | ØK | T | GRADE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MU 36 | 36.00 | 13.20 | 9.10 | 3.00 | 2.05 | 3.00 | 2.00 | 3.30 | 0.20 / 0.35 | PB / PC | |||
MU 39 | 39.00 | 13.20 | 9.10 | 3.00 | 2.05 | 3.00 | 2.00 | 3.30 | 0.20 / 0.35 | PB / PC |
PATTERNS | A | B | C | D | E | F | G | H | I | GAP | ØK | T | GRADE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 28 | 28.00 | 17.875 | 3.00 | 3.13 | 0.20 / 0.35 | PB / PC | |||||||
L 132 | 132.00 | 144.00 | 12.00 | 12.00 | 0.20 / 0.35 | PB / PC |
PATTERNS | A | B | C | D | E | F | G | H | I | GAP | ØK | T | GRADE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
zct Ø 10.3 | 10.30 | 7.70 | 0.35 | PC | |||||||||
zct Ø 12.2 | 12.20 | 8.80 | 0.35 | PC | |||||||||
zct Ø 13.35 | 13.35 | 9.85 | 0.35 | PC |
Toroidal core
We produce a toroidal core with permalloy i.e., a nickel steel plate of high permeability. We are the first and the largest permalloy, nickel steel possessing company in the domestic market, supplying quickly heat treating furnaces, with various sizes and materials and from small quantity to large one, to our clients according to their requests (producing the maximum size of 2100 π in an external diameter).
Particularly, we prevent contacting layers by developing coating technique of raw material and equipment as the first one in Korea, and realize 100% of the property requested by our clients.
Magnetic Specification
Out side Diameter(mm) | Width(mm) | Idustrial Uses |
---|---|---|
90 – 2100 | 5 – 305 | High and Medium Voltage Transformer |
5 – 120 | 2 – 15 | Low and Medium voltage Transformer |
Permalloy Strip Materials
Material | Thickness (mm) |
---|---|
Permalloy with 78 – 80% Nickel | |
0.05 | |
0.07 | |
0.10 | |
0.15 | |
0.20 | |
0.20 | |
0.35 | |
permalloy with 45 – 50% Nickel | |
0.35 |
AC Magnetic Specification
Permeability | PC NI(80%) 0.07T | PC NI(80%) 0.1T | PC NI(80%) 0.15T | PC NI(80%) 0.2T |
---|---|---|---|---|
Test Frequency (Hz) | 60 | |||
40 Gauss ( 4mT) | 90,000 Min. | 80,000 Min. | 55,000 Min. | 55,000 Min. |
200 Gauss (20mT) | 110,000 Min. | 95,000 Min. | 75,000 Min. | 75,000 Min. |
2,000 Gauss(0.2T) | 200,000 Min. | 160,000 Min. | 115,000 Min. | 115,000 Min. |
0.4 A/m | 100,000 Min. | 100,000 Min. | 60,000 Min. | 60,000 Min. |
DC Magnetic Specification
Material Type | Thickness (mm) | DC Magnetic Characteristics | |||
---|---|---|---|---|---|
Initial Permeability(μ i )At 0.4A/m | Maximum Permeability(μ max) | Coercive Force(A/m) | Maximum Flux Density(B10) | ||
PC ( Ni 78 – 80% ) | 0.07 | 100,000 Min. | 300,000Min. | 1.0Max. | 0.69 T Min. |
0.1 | 100,000 Min. | 300,000Min. | 1.0Max. | 0.69 T Min. | |
0.2 | 200,000 Min. | 400,000Min. | 1.0Max. | 0.69 T Min. | |
0.35 | 200,000 Min. | 400,000Min. | 1.0Max. | 0.69 T Min. | |
0.35 | 200,000 Min. | 400,000Min. | 1.0Max. | 0.69 T Min. | |
PB ( Ni 47 – 49% ) | 0.35 | 10,000 Min. | 100,000Min. | 4.8Max. | 1.45 Min. |