Contact Us for Quotation | Email1:billy.sz.china@gmail.com |
Click to: Products Map | Email2: mewoi@mewoi.com |
Whatsapp: +8618620373879 |
MEWOI-TE-W300 Online Auto Human body temperature infrared thermal imaging camera with alarm sound,Thermal imager,IR visual Thermometers,Câmeras Térmicas,Termovisores,,Câmera Termográfica
MEWOI-TE-W300 full-automatic infrared human body precise temperature measurement system is a non-contact, highly sensitive, rapid control in small space, full-automatic infrared human body temperature measurement system. Using patent intelligent compensation temperature measurement algorithm, the system can quickly detect the temperature in the orderly channels such as stations, airports, subways, supermarkets, schools, etc., screen out the abnormal pedestrians and trigger the alarm, providing strong support for the rapid development and implementation of epidemic prevention. |
TECHNICAL SPECIFICATION
Items | Specification | |
MEWOI-TE-W300 | ||
Detector | types | Uncooled focal plane microbolometer |
Pixel | 160×120 | |
Cell spacing | 25μm | |
Wavelength range | 8-14μm | |
Sampling frequency | 50Hz | |
Thermal sensitivity | 0.06℃@30℃ | |
Lens | Field of View | 25°×19° |
Nearest object distance | 10cm | |
Focusing method | Manual focus | |
Interface method | Bayonet connection | |
Performance | Spatial resolution | 2.72mrad |
Visible light camera | 1.3 million pixel CMOS module, built-in 2 LED fill light | |
Frame rate | 50HZ / 60HZ, optional | |
Video output | PAL / NTSC, optional | |
Image | LCD | 3.5 ″ TFT LCD, 640 × 480, color, with touch screen |
Color palette | 11 color palettes to choose from | |
Image display | Infrared image and visible light image can be quickly switched, infrared image and visible light image are fused | |
Image adjustment | Auto / manual adjustment of contrast, brightness, auto-enhancement mode | |
Measurement | Temperature measurement range | +20℃~+50℃ |
Temperature measurement accuracy | ±0.6℃ | |
Temperature calibration | Auto (short time, long time, custom time) / manual | |
Measurement mode | Full screen maximum temperature tracking, temperature alarm (sound, color) | |
Emissivity correction | Adjustable from 0.01 to 1.0 (in increments of 0.01) or select from a list of predefined materials | |
Background temperature correction | automatic | |
Atmospheric transmittance correction | Automatic, based on entered distance, ambient humidity and ambient temperature | |
Setting function | Date / time, temperature unit ℃ / ℉ / K, language, contrast / brightness, LCD backlight, IP address | |
storage | Memory card | 8G Micro SD(TF)card, Max. 32G |
Storage method | Manual / automatic storage; single frame infrared image, infrared and visible light associated image, infrared and visible light fusion image; infrared video, infrared and visible light fusion video. | |
Thermal image format | JPEG format with raw infrared measurement data | |
Visible light image format | H.264 format | |
Voice note | JPEG format, H.264 format, including fusion | |
Text comment | 60 seconds (save with image) | |
File Directory | Local selection and upload | |
Power supply | Battery type | Li-on battery,rechargeable |
Operation time | Continuous working for more than 4 hours (LCD brightness 50%, when LED lighting is off) | |
Charging | Smart charger or random (AC power adapter or 12V car power supply) | |
Charging duration | Random charging for 1.5 hours greater than 50% capacity | |
Energy saving mode | Auto sleep、auto shut down | |
Interface | Memory card slot | Micro SD (TF) card holder |
Power interface | Yes (DC12V) | |
Video output | Have | |
Others | microphone | Built-in |
buzzer | Built-in | |
Tripod thread | 1/4 ″ -20-UNC | |
Handrail | Can be installed on both sides | |
lens cap | Have | |
Sunshade | Yes, optional | |
Environment parameters | Working temp. | 0℃~+40℃ |
Storage temp. | -40℃~+70℃ | |
Humidity | ≤95%(Non-condensing) | |
Protection grade | IP54 | |
Shock resistance | 25G,IEC68-2-29 | |
Vibration resistance | 2G,IEC68-2-6 | |
Drop | 2m | |
Physical characteristics | Dimension | 105x230x245mm |
Weight | 980g |
Selection Guide
Model No. | Range | Accuracy | Resolution | Frequency | Alarm Response time | Measure distance | Flux |
0°C~+60°C | ±0.3℃@33°C~+42°C | 384*288 | 50Hz | ∠0.5S | 1-5M | >100 peoples per minute | |
0°C~+60°C | ±0.3℃@33°C~+42°C | 640*512 | 25Hz | ∠0.5S | 1-5M | >100 peoples per minute | |
0°C~+60°C | ±0.3℃@33°C~+42°C | 384*288 | 50Hz | ∠0.5S | 0.5-3M | >100peoples/minutes | |
0°C~+60°C | ±0.3℃@33°C~+42°C | 256*192 | 50Hz | ∠0.5S | 0.5-3M | >100peoples/minutes | |
0°C~+60°C | ±0.3℃@33°C~+42°C | 384*288 | 50Hz | ∠0.5S | 2-6M | >60peoples per minute | |
0°C~+60°C | ±0.3℃@33°C~+42°C | 640*512 | 25Hz | ∠0.5S | 2-6M | >60peoples per minute | |
20°C~+60°C | ±0.3℃@33°C~+42°C | 384*288 | 50Hz | ∠0.5S | 1-5M | >100peoples/minutes | |
MEWOI-TE-W300 | 20°C~+50°C | ±0.6℃@33°C~+42°C | 160*120 | 50Hz | ∠0.5S | 1-5M | >100peoples/minutes |