MEWOI7100 Portable High Accuracy AC/DC Clamp Current Meter
Ⅰ.INTRODUCTION
Click to download: MEWOI7100 Color Page
Click to download: MEWOI7100 Manual
MEWOI7100 High Accuracy Clamp Leaker is specially designed for measurement of AC/DC current; by adopting up-to-date CT technology and digital integration technology. There is no exposed metal on clamp head, non-contact measurement, to ensure safe operation. It is a product with relatively small size, high accuracy and perfect function compared with similar leakers in the world. The leaker could be widely applied in those fields as electricity, communications, meteorology, railroad, oilfield, construction, measurement, scientific & research teaching institutes, industrial and mining establishments. it is an essential tool for electrician safety testing. This High Accuracy Clamp Leaker have those functions as peaking holding, data holding and data storage. It obtains one RS232 interface, communication cable and monitoring software. When connected to PC, we can realize the functions such as on-line monitoring, historical data inquiry, active curve drawing, indication of max, min and average value, alarm setting and indication, saving to documents and printing . |
Ⅱ.SELECTION GUIDE 1
High Accuracy leakage current Clamp Meter/Tester
Click "Blue" marked MODEL NO.to view the spec
Model | Range | Resolution | Clamp Size | Data Storge | RS232 |
MEWOI7000 | AC/DC 0mA~60.0A | 1mA | φ7mm | 99sets | √ |
AC/DC 0mA~60.0A | 1mA | 16mm×18mm | 99sets | √ | |
AC/DC 0.0A~1000A | 0.1A | 30mm×35mm | 99sets | √ | |
AC/DC 0mA~60A | 1mA | 25mm×30mm | 99sets | √ | |
AC 0.000mA~60.00A | 1uA | 25mm×30mm | 99sets | √ | |
DC 0.0mA~6.00A | 0.1mA | 25mm×30mm | 99sets | √ | |
AC 0.00mA~300.0A | 0.01mA | 35mm×40mm | 99sets | √ | |
AC 0mA~600A | 1mA | 35mm×40mm | 99sets | √ | |
AC 0.00mA~1200A | 0.01mA | φ68mm | 99sets | √ | |
AC 0.0A~1500A ,DC 0.0A~2000A | 0.1A | φ68mm | 99sets | √ |
For Flexible Coil Leakage Current Monitoring Recorder/Logger
Click "Blue" marked MODEL NO.to view the Spec
Model No. | Range | Accuracy: | Clamp mouth | Coli Length | LCD display | Data Storage | Data upload | RS232 interface | Working Time |
MEWOI9000G | AC 0.00A~20KA(50/60Hz) | AC 0.01A | Φ300mm | 1000mm | 44mm×27mm | 4200sets | √ | √ | 100hours |
MEWOI9000GB | AC 0.00A~6000A(50/60Hz) | AC 0.01A | Φ200mm | 630mm | 44mm×27mm | 4200sets | √ | √ | 100hours |
Technical Specification
Function | AC/DC leakage measurement, AC/DC current measurement, On-line AC/DC current measurement |
Power Supply | 6F22,9V |
Process Type | Clamp CT, noncontact mode. |
Display Type | 4 Digits LCD |
Clamp Size | 30mm×35mm |
Meter Dimension | LWH: 175mm×70mm×38mm |
LCD Dimension | 35mm×21.5mm; Display Dimension: 32mm×15mm |
Sampling Rate | 2 Times/Second |
Frequency | 50Hz, 60Hz Automatic identification |
Shifting | Automatic Shift |
Range | AC/DC:0.0A~1000A |
Resolution | 0.1A |
Accuracy | ±2%±3dgt (23℃±3℃, below 70%RH) |
Line voltage | Below AC 600V |
RS232 Interface | With RS232 interface, Data stored in the memory can be uploaded to the computer, with software monitoring |
Data Memory | 99 sets, “FULL” Blinking when memory is full |
Peak Maintaining | Peak value capture hold function, press HOLD without Release to display peak value |
Reading Hold | Reading hold function: “DH” symbol display |
Overflow display | Range overflow function: “OL” symbol display |
Automatic Shutdown | 5 minutes after the boot |
Battery Detection | When battery voltage is lower than 7.2V, low battery symbol will shown to remind battery replacement. |
Meter Weight | 180g (With battery) |
Rated Power | 10mW |
Working Temperature and Humidity | 0℃~50℃; below 80%rh |
Max error refer to environment | -10℃~0℃,40℃~50℃,Error will increase max to 1%rdg. |
Storage Temperature and Humidity | -10℃~60℃; below 70%rh |
Insulation Strength | AC2kV/rms (between core and box) |
Safety Provisions | IEC1010-1, IEC1010-2-032, Pollution level 2, CAT Ⅲ(600V) |
Accessories | Meter: 1 piece, RS232 Com-cable:1 piece; Software Disk: 1 piece; Battery (6F22 9V): 1 piece |
Meter: 1 piece, RS232 Com-cable:1 piece; Software Disk: 1 piece; Battery (6F22 9V): 1 piece