ติดต่อเราเพื่อขอใบเสนอราคา | อีเมล์:mewoi@mewoi.com | Whatsapp: +8618620373879 |
MEWOI130BE mini Clamp on AC/DC 0mA~60A หัววัดเซนเซอร์วัดกระแส/เมตร
Ⅰ. บทนำ
MEWOI130BE Clamp AC/DC Current Sensor is specially designed to test current and leakage of circuit below AC/DC60A, mainly usage for AC and DC leakage current, current, phase, energy, power, power factor and other testing,with small size, high accuracy, and good stability. It is widely applied in AC current leakage, current, power and energy measurement with high precision and small phase error of electricity, communications, meteorology, railway, oilfield, construction, measurement, scientific and research teaching unit, industrial and mining enterprises, which can be connected to a variety of high precision digital multi-meter and data recorder. |
Click to download: MEWOI130BE User Manual
Click to download: Selection Map
Technical Specification
Function | AC and DC leakage current, current, phase, energy, power, power factor and other testing |
Power Supply | Battery, 6LR61 9VDC (can connect external power supply) |
Test model | Clamp CT, Non contact measurement, non-exposure of meter of the jaw |
Dimension | 175mm×70mm×38mm |
Clamp Size | 25mm×30mm |
AC Frequency | 45~400Hz |
Range | AC/DC 0mA~60A |
Resolution | 1mA |
Accuracy | 1%(23℃±3℃,below 70%RH) |
Output | 10mV/1A ,0~60A,0~600mV DC/AC |
Frequency Response | 10KHz(-3dB) |
Zero-Adjustment | Yes |
Lead length | 2m |
Wire Position | Detected wire should be put on the centre of the jaw |
Circuit Voltage | Lower than AC600V |
Power on/off | Push ON/OFF key |
Battery Voltage | Indicating the battery voltage is lower then 7.2V.Then the battery have to be changed |
Weight | 180g(including the battery) |
Consumption | 20mA Max |
Auto Power-off | 5 Minutes after power on, it will power off automatically to lower the power consumption |
Working environment | -20℃~50℃;below 80%rh |
Storage environment | -10℃~60℃;below 70%rh |
Max error refer to environment | -10℃~0℃ or 40℃~50℃,Error will increase max to 1%rdg |
Insulation strength | AC 3700V/rms (between core and shell) |
Safety rules | IEC1010-1, IEC1010-2-032, Pollution degree 2,CAT Ⅲ(600V) |
Accessories | Sensor:1PC; Battery (6F22 9V): 1PC |
Ⅱ.Application
SELECTION GUIDE 1
Clamp on Current Sensor Probe For Terminals Such Mulitimeter&Oscilloscope
Click "Blue" marked Model No. to View the Spec
Model | Range | Resolution | Clamp Size | Power Supply&output | Hall effect | Current induction output,Direct Coil tap | Others |
MEWOI107BE | 0mA~60A (AC/DC) | 1mA | Φ7mm | Power Supply: 9VDC, Output:10mV/A,100mV/A, Accuracy 3% | √ | Suitable for small spaces AC / DC leakage current, low current test. | |
MEWOI108 | 0.0mA~30A (AC) | 0.1mA, Accuracy 0.5% | Φ8 mm | √ | Suitable for small spaces AC leakage current, harmonic, phase, Power test | ||
MEWOI130 | 0.000mA~60A (AC), | 0.001mA,Accuracy: 1% | 25*30mm | √ | Double shielding, anti-jamming capability,suitable for leakage current,small current test. | ||
MEWOI130E | 0.00A~10A (DC), | 0.01A | 25*30mm | Power supply: 9VDC, output:0~2.5mV/10mA,Accuracy: 3%,Turns ratio:1:800 | Double shielding, anti-jamming capability,suitable for small DC current test. | ||
MEWOI130E2 | 0.0mA ~100mA (DC), | 0.1mA | 25*30mm | Power supply: 9VDC, output:0~2.5mV/1mA,Accuracy: 3%,Turns ratio:1:800 | Double shielding, anti-jamming capability,suitable for DC leakage current test. | ||
MEWOI130BE | 0mA~60A (AC/DC) | 1mA | 25*30mm | Power supply: 9VDC, output:10mV/A,100mV/A,Accuracy: 2% | √ | suitable for AC/DC current test | |
MEWOI135BE | 0.0A~1000A (AC/DC) | 0.1A | 30*35mm | Power supply: 9VDC, output:1mV/1A,Accuracy: 2% | √ | suitable for AC/DC current test | |
MEWOI140 | 0.00mA ~300A (AC) Turn Ratio 1:2400 | 0.01mA,Accuracy: 1% | 35*40mm | √ | Single shielding, suitable for leakage current, small current test | ||
MEWOI140B | 0.0A~600A (AC) Turn Ratio 1:4000 | 0.1A, Accuracy: 1% | 35*40mm | √ | suitable for big current test | ||
MEWOI140C | 0.0mA ~100A (AC) Turn Ratio 1:2000 | 0.1mA, Accuracy: 1% | 35*40mm | √ | suitable for current, harmonic, phase, Power test | ||
MEWOI168 | 0.00mA ~1000A (AC) | 0.01mA, Accuracy: 1% | Φ68mm | √ | Double shielding, anti-jamming capability,suitable for leakage current, current test | ||
MEWOI168B | 0.0A~2000A (AC) | 0.1A, Accuracy: 2% | Φ68mm | √ | suitable for current, harmonic, phase, Power test | ||
MEWOI168C | 0.00A~1000A (AC) | 1mA, Accuracy: 2% | Φ68mm | √ | suitable for current, harmonic, phase, Power test | ||
MEWOI168BE | 0.0A~2000A (DC), 0.0A~1000A(AC) | 0.1mA | Φ68mm | Power supply: 9VDC, output:1mV/1A, Accuracy: 2% | √ | suitable for AC/DC big current test |
SELECTION GUIDE 2
Flexible Coil Current Sensor Probe For Terminals Such as Mulitimeter&Oscilloscope
คลิก " สีน้ำเงิน " ที่มีเครื่องหมาย Model No. เพื่อดูข้อมูลจำเพาะ
แบบอย่าง | CT ที่ยืดหยุ่น | พิสัย | ปณิธาน | ความยาวคอยล์ | เส้นผ่านศูนย์กลาง | แอปพลิเคชัน |
MEWOI200G | Φ100มม | เอซี 10mA ~ 10,000A ~ มากกว่า | 10mA | 315 มม. ( สามารถปรับแต่งได้ ) | φ7.5มม. (เหมาะสำหรับพื้นที่แคบและใช้สายเคเบิลมาก) | วัดกระแสขนาดใหญ่ AC, กระแสฮาร์มอนิกสูง, กระแสรูปคลื่นที่ซับซ้อน, กระแสไหลเข้าชั่วคราว เหมาะสำหรับวัดขนาดกระแสไฟฟ้าของตัวนำที่มีขนาดใหญ่หรือมีรูปร่างไม่สม่ำเสมอ |
MEWOI300G | Φ200มม | เอซี 10mA ~ 10,000A ~ มากกว่า | 10mA | 630 มม. ( สามารถปรับแต่งได้ ) | φ7.5มม. (เหมาะสำหรับพื้นที่แคบและใช้สายเคเบิลมาก) | |
MEWOI400G | Φ300มม | เอซี 10mA ~ 10,000A ~ มากกว่า | 10mA | 1,000 มม. ( สามารถปรับแต่งได้ ) | φ7.5มม. (เหมาะสำหรับพื้นที่แคบและใช้สายเคเบิลมาก) |
Technical Specification
Function | AC and DC leakage current, current, phase, energy, power, power factor and other testing |
Power Supply | Battery, 6LR61 9VDC (can connect external power supply) |
Test model | Clamp CT, Non contact measurement, non-exposure of meter of the jaw |
Dimension | 175mm×70mm×38mm |
Clamp Size | 25mm×30mm |
AC Frequency | 45~400Hz |
Range | AC/DC 0mA~60A |
Resolution | 1mA |
Accuracy | 1%(23℃±3℃,below 70%RH) |
Output | 10mV/1A ,0~60A,0~600mV DC/AC |
Frequency Response | 10KHz(-3dB) |
Zero-Adjustment | Yes |
Lead length | 2m |
Wire Position | Detected wire should be put on the centre of the jaw |
Circuit Voltage | Lower than AC600V |
Power on/off | Push ON/OFF key |
Battery Voltage | Indicating the battery voltage is lower then 7.2V.Then the battery have to be changed |
Weight | 180g(including the battery) |
Consumption | 20mA Max |
Auto Power-off | 5 Minutes after power on, it will power off automatically to lower the power consumption |
Working environment | -20℃~50℃;below 80%rh |
Storage environment | -10℃~60℃;below 70%rh |
Max error refer to environment | -10℃~0℃ or 40℃~50℃,Error will increase max to 1%rdg |
Insulation strength | AC 3700V/rms (between core and shell) |
Safety rules | IEC1010-1, IEC1010-2-032, Pollution degree 2,CAT Ⅲ(600V) |
Accessories | Sensor:1PC; Battery (6F22 9V): 1PC |
Sensor:1PC; Battery (6F22 9V): 1PC