| Contact Us for Quotation | Email: mewoi008@mewoi.com | Whatsapp:+8619928420370 |
การแนะนำ
คลิกเพื่อดาวน์โหลด: หน้าสี MEWOI133H
MEWOI133Hเซ็นเซอร์กระแสรั่วไหลของแคลมป์แรงดันสูงได้รับการออกแบบมาเป็นพิเศษสำหรับการวัดกระแสไฟฟ้าแรงสูงโดยใช้เทคโนโลยี CT ล่าสุดพร้อมฟังก์ชั่นสลับอัตโนมัติประกอบด้วยแคลมป์ทดสอบระดับมืออาชีพและแท่งฉนวนไฟฟ้าแรงสูง การออกแบบบูรณาการเพื่อให้แน่ใจว่าประจำปี การทดสอบอย่างต่อเนื่องมีความแม่นยำสูงและเชื่อถือได้สูง มีเสถียรภาพสูง MEWOI133H หม้อแปลงกระแสแคลมป์รั่วไฟฟ้าแรงสูงสามารถใช้สำหรับการทดสอบกระแสไฟฟ้าแรงสูง การทดสอบอัตราส่วนแรงดันสูง/ต่ำ และการทดสอบกระแสทดสอบออนไลน์ซึ่งต่ำกว่า 60kV โดยการกดหรือดึงแกนฉนวนสามารถหนีบหรือถอนลวดที่วัดได้โดยอัตโนมัติ ปลอดภัยต่อการใช้งานและประหยัดเวลา MEWOI133Hมีการใช้กันอย่างแพร่หลายในสถานีไฟฟ้าย่อย, โรงไฟฟ้า, สถานประกอบการอุตสาหกรรมและเหมืองแร่และสถานีทดสอบ, แผนกบำรุงรักษาไฟฟ้าเพื่อดำเนินการตรวจจับกระแสไฟฟ้าและการใช้งานไฟฟ้าภาคสนาม ฯลฯ แท่งฉนวนมีน้ำหนักเบา, คุณสมบัติที่มีความชื้น, ทนต่ออุณหภูมิสูง, ทนต่อแรงกระแทก, ต้านทานการดัด , ฉนวนกันความร้อนสูง , ปรับขนาดได้ และอื่นๆ |
ข้อมูลจำเพาะทางเทคนิค
| ฟังก์ชั่น | การตรวจจับกระแสไฟฟ้ารั่วของสายไฟฟ้าแรงสูงและแรงต่ำ อัตราส่วนกระแส กระแสฮาร์มอนิก เฟส กำลังไฟฟ้า กำลังไฟฟ้า ตัวประกอบกำลัง ฯลฯ |
| ถังแบตเตอรี่ | สามารถใส่แบตเตอรี่อัลคาไลน์แห้งขนาด AAA 1.5V ขนาด 4 ก้อน* เพื่อให้พลังงานสำหรับการพัฒนารอง |
| ช่วงปัจจุบัน | 0.00mA~600A เอซี |
| ปณิธาน | 10uA เอซี |
| ระดับความแม่นยำ | ±1.0%เอฟเอส |
| อัตราส่วนการหมุน | 1:3200 |
| ข้อผิดพลาดของเฟส | ≤3°(50Hz/60Hz;23℃±2℃) |
| โหลดอ้างอิง | RL:0~600mA≤500Ω;0~6A≤50Ω;0~60A≤5Ω;0~600A≤0.5Ω |
| น้ำหนัก | 210g |
| ขนาด | ยาว*กว้าง*สูง: 245*70*40มม |
| ขนาดแคลมป์ | φ33mm |
| โหมดเอาต์พุต | Current induction, coil tap output (S1, S2) |
| Detection method | Clamp CT |
| The output ends | 10cm, open the upper and lower covers can be connected |
| Electric interference | The external electric field 100A, is it is about 10mA when closed to 10mm |
| Current frequency | 45Hz ~ 60Hz (the measured current frequency) |
| frequency characteristic | 10Hz~100kHz |
| Line voltage | 65kV AC and below (to be connected to the corresponding level of the insulating rod) |
| Wire position | The tested wire Is located at the center of the Clamp |
| Working temperature and humidity | -20℃~50℃;80%rh and below |
| Storage temperature and humidity | -10℃~60℃;70%rh and below |
| Structure | Drip proof type Ⅱ |
| Insulation strength | 3700V/rms AC (between the core and the shell) |
| Suitable for safety | IEC1010-1, IEC1010-2-032, pollution grade 2, 600V III (CAT) |
| Accessories | Sensor*1pc |
SELECTION GUIDE
หม้อแปลงกระแสไฟฟ้าแรงสูงแบบหนีบ
| รูปภาพ | แรงดันสาย | ช่วงปัจจุบัน | ปณิธาน | อัตราส่วนการหมุน |
MEWOI133H | 65KV และต่ำกว่า | 0.00mA~600A เอซี | 0.01mA | 1:3200 |
MEWOI148H | 65KV และต่ำกว่า | 0.0mA~1000A เอซี | 0.1mA | 1:4000 |
MEWOI168H | 65KV และต่ำกว่า | 0.00mA~1000A เอซี | 0.01mA | 1:4000 |
TECHNICAL SPECIFICATION
| Functions | Detection of high and low voltage line leakage current, current ratio, harmonic current, phase, power, power, power factor etc. |
| Battery Bin | Can place in the 4pcs*AAA 1.5V alkaline dry battery, to provide power for the secondary development |
| Current Range | 0.00mA~600A AC |
| Resolution | 10uA AC |
| Degree of Accuracy | ±1.0%FS |
| Turn Ratio | 1:3200 |
| Phase error | ≤3°(50Hz/60Hz;23℃±2℃) |
| Reference load | RL:0~600mA≤500Ω;0~6A≤50Ω;0~60A≤5Ω;0~600A≤0.5Ω |
| Weight | 210g |
| Size | L*W*H: 245*70*40mm |
| Clamp Size | φ33mm |
| Output mode | Current induction, coil tap output (S1, S2) |
| Detection method | Clamp CT |
| The output ends | 10cm, open the upper and lower covers can be connected |
| Electric interference | The external electric field 100A, is it is about 10mA when closed to 10mm |
| Current frequency | 45Hz ~ 60Hz (the measured current frequency) |
| frequency characteristic | 10Hz~100kHz |
| Line voltage | 65kV AC and below (to be connected to the corresponding level of the insulating rod) |
| Wire position | The tested wire Is located at the center of the Clamp |
| Working temperature and humidity | -20℃~50℃;80%rh and below |
| Storage temperature and humidity | -10℃~60℃;70%rh and below |
| Structure | Drip proof type Ⅱ |
| Insulation strength | 3700V/rms AC (between the core and the shell) |
| Suitable for safety | IEC1010-1, IEC1010-2-032, pollution grade 2, 600V III (CAT) |
| Accessories | Sensor*1pc |


