Contact Us for Quotation | Email:mewoi@mewoi.com | Whatsapp: +8618620373879 |
INTRODUCTION
Click to download: MEWOI5300 User Manual
Click to download: MEWOI5300 Color Page
The MEWOI5300 Three Phase Digital Phase Volt-Ampere Meter is a well-developed full-automatic, multi-functional, digital, intelligent meter specifically designed for field testing, featuring high accuracy, high stability, low power consumption, easiness to use and so on. It can directly measure AC voltage and AC current without opening the measured circuit, phases between three voltages, three currents and phase between the voltage and current; in addition, the power factor and power of the circuit can be indirectly measured, it can also be used to distinguish three-phase sequence, transformer wiring group, inductive and capacitive circuits, test second circuit and bus differential protection systems, read the phase relationship between CTs of the differential protection, check the meter wiring right, repair lines and equipment, etc. The MEWOI5300 Three Phase Digital Phase Volt-Ampere Meter has well designed shell mould made of newest material, attach with shakeproof, skidproof, high insulation sheath, has a 240dots×160dots LCD screen, all the test data display on the screen simultaneously, vector diagram indication, and looks exquisite and comfortable. Meter equipped with USB-RS232 interface, can store 1500 sets of data, through the system software upload stored data to the computer, implementing online real-time monitoring and historical inquires, dynamic display. Can read, save, report, print history data, etc. The MEWOI5300 Three Phase Digital Phase Volt-Ampere Meter (Intelligent Three Phase Digital Phase Volt-Ampere Meter) applies to electric power, petroleum chemical industry, metallurgy, railway, and meteorology, industrial and mining enterprises, scientific research institutions, measurement sector and so on. Especially for the electricity billing system and relay protection system. |
TECHNICAL SPECIFICATION
1.Base Conditions and Working Conditions
Influence Quantity | Base Condition | Working Condition | Remark |
Ambient Temperature | 23℃±1℃ | -10℃~40℃ | ---- |
Ambient Humidity | 40%~60% | <80% | ---- |
Signal Waveform | sine wave | sine wave | β=0.01 |
Signal Frequency | 50HZ±1HZ | 45HZ~65HZ | ---- |
Meter Working Volt | 9V±0.1V | 9V±1.5V | ---- |
Current Amplitude in Phase/Frequency/Phase SequenceTest | 1A±0.2A | 2mA~20A | ---- |
Voltage Amplitude in Phase / Frequency/ Phase Sequence Test | 100V±20V | 10V~600V | ---- |
Current Amplitude in Power / Power Factor Test | 1A±0.2A | 20mA~20A | ---- |
Voltage Amplitude in Power / Power Factor Test | 100V±20V | 10V~600V | ---- |
External Electric Magnetic Field | To be avoided | ||
Measured Wire Position | Measured wire at approximately the geometric center of the clamp |
2.Intrinsic Error and Performance Indicators under Base Conditions
Category | Measurement Range | Resolution | Intrinsic Error |
Voltage | AC 0.0V~600V | 0.01V | ±(1.5%rdg+3dgt) |
Current | AC 0.0mA~20.0A | 0.1mA | ±(1.5%rdg+3dgt) |
Phase | 0.0°~360° | 0.1° | ±1° |
Active Power | 0.0W~12kW | 0.1W | ±(3%rdg+3dgt) |
Reactive Power | 0.0VAR~12kVAR | 0.1VAR | ±(3%rdg+3dgt) |
Apparent Power | 0.0VA~12kVA | 0.1VA | ±(3%rdg+3dgt) |
Frequency | 45HZ~65HZ | 0.01HZ | ±(2%rdg+3dgt) |
Power Factor | -1~+1 | 0.001 | ±0.03 |
APPLICATION:
SELECTION GUIDE
Digital Phase Volt-AMP Meter
Click "Blue"Marked model number to view the Detailed Specification
Model | Range | Resolution | Clamp Quantity&Size | RS232 | Data Storage |
MEWOI5000B | AC:0.00 V~600V (automatic shift),AC:0.0mA~20.0A (automatic shift),Phase:0~360°,Active Power:0.0W~12kW | AC 0.01V,AC 0.1mA,Phase:0.1° | 2pc*φ7.5mm | √ | 1500sets |
MEWOI5200B | AC:0.00 V~600V (automatic shift),AC:0.0mA~20.0A (automatic shift),Phase:0~360°,Active Power:0.0W~12kW | AC 0.01V,AC 0.1mA,Phase:0.1° | 2pc*φ40mm | √ | 1500sets |
MEWOI5300 | AC:0.00 V~600V (automatic shift),AC:0.0mA~20.0A (automatic shift),Phase:0~360°,Active Power:0.0W~12kW | AC 0.01V,AC 0.1mA,Phase:0.1° | 3pc*φ7.5mm | √ | 500sets |
MEWOI5700 | AC:0.00 V~600V (automatic shift),AC:0.0A~400A (automatic shift),Phase:0~360°,Active Power:0.0W~240kW | AC 0.01V,AC 0.1A,Phase:0.1° | 3pc*φ40mm | √ | 500sets |
General Specification
Main Unit: 1 pc; Meter Box: 1 piece; Current Clamp: 3 pcs; Test Line: 4 pcs(yellow, green, red, black); RS232 Data Line: 1 pc; Disk: 1 pc; Battery: 6 pcs(alkaline dry battery: 1.5V AA); User Manual: 1 pc ; Guarantee Card: 1 pc; Certification: 1 pc.