Contact Us for Quotation | Email:mewoi@mewoi.com | Whatsapp: +8618620373879 |
Website Guide: | www.mewoi.com→Guide→Product Name→Selection Guide |
INTRODUCTION
Lightning arrester is the basis of insulation coordination of various electrical equipment (transformer, reactor, capacitor, generator, motor, PT, CT, circuit breaker, contactor, etc.) in power system. The internal and external insulation index (short-inch power frequency voltage withstand, lightning impulse voltage withstand and operation impulse voltage withstand) of all electrical equipment in power system is determined by the protection performance of lightning arrester, commonly known as "oxidation". Zinc arrester is a new generation of arrester, which has been popularized in the world since 1980s by the United States, Japan and other countries. It is the most advanced product of conventional arrester. With excellent non-linear volt-ampere characteristics, the steep wave response is fast and the flow capacity is large. The use of self-blowing gap and uniform voltage irradiation structure reduces the dispersion of discharge, and the use of composite insulating coat with small impact coefficient conforms to the development trend of miniaturization, safety and rabbit maintenance of international power products. Compared with traditional inorganic materials such as ceramics and glass, polymer-organic composites have the advantages of small size, light weight, pollution resistance, non-cleaning, explosion-proof and shock-proof. |
Usage and Execution Standard
This product is used in power generation, transmission, substation and distribution systems with AC 220 kV and below. It is used to limit the amplitude of lightning and operating overvoltage in the system to the specified level. It is the basic equipment for insulation coordination of the whole system. At the same time, this product can not be used to restrict the harmonic elimination of resonance overvoltage system. It needs to adopt other ways. The model of this product is compiled according to JBT8459-1996 "Modeling Method of Arrester Products", and the gap-free product is in accordance with GB11032-2000 "AC Gapless Metal Oxide Arrester" standard; the gap product is in accordance with JB9672-2005 "Connected Gap Metal Oxide Arrester". Important parameters and configurations not clearly defined in the above standards shall be revised and implemented in accordance with DL/T6201997 "Overvoltage Protection and Green Coordination of AC Electrical Devices". |
Normal Working Conditions
Enviroment Temperature | no higher than + 40C, no lower than - 40C |
Altitude | no more than 3000m |
Frequency Of Power Supply | 50 + 2Hz; 60 + 2Hz |
Maximum wind speed | 35m/s |
Rabbit Cleaning Conditions | Medium Dirty and Below |
For gapless products | For non-gap products, the long-term applied power frequency voltage shall not exceed the continuous operating voltage of the arrester. |
For products with gap | The short-term power frequency voltage rise at installation point shall not exceed the rated voltage of arrester. |
For long-term use | In the following abnormal conditions, lightning arresters should be specially manufactured. |
1,the temperature or elevation exceed the standard (plateau, hot strip, cold zone, fully enclosed cabinet, near electric furnace, etc.) | |
2,there are serious tidal erosion gas impurities (water, salt field, chemical plant, etc.), | |
3,strong ultraviolet radiation (plateau, strong sunshine arid land, etc.). Areas, etc.) |
Technical Specification Datasheet
Following is the typical parameter table of conventional arrester, which is arranged from low to high according to the voltage level, so that users can find it easily. Each national standard model can be derived from several models of products, limited to space, not a list. If users have suspicions on the model, they can directly consult the system nominal voltage column of our company's technical department. The data of * is the motor rated voltage corresponding to the motor protection arrester. In the power frequency discharge voltage column, the data of * is the effective value of the power frequency withstanding voltage of the high voltage arrester above 110 kV. At the end of the paper, it is pointed out that the shock current corresponding to the residual impulse voltage of 3060 lightning arrester can be matched with most products such as disconnectors, counters and other accessories. The disconnector is equipped with "L" and the counter is equipped with "J" after the model. |
Selection Guide
Item | Voltage Level(KV) | Working Place | System nominal voltage(KV)RMS | Model No. | Rated V(KV )Effective value | Gapless Arrester | Arrester With Gap | Peak Residual Voltage (KV) no more than | 2000 Square Wave Current Capacity (A) | 4/10 Large Current Tolerance (KA) | ||||||
Continue to operate V(KV) | DC1mA(KV)no less than | Max leak(uA) at 0.75 times DC reference voltage | P-frequency discharge-V (KV) RMS not less than | Peak value of 1.2/50 impulse discharge-V(KV) is not greater than | Max-conductive current(uA) | 8/20 Lightning impulse current | 30/6Operating impulse current | 1/4Steep slope impulse current | ||||||||
1 | Low Voltage | Distribution | 0.22 | YH1.5W-0.28/1.3 | 0.28 | 0.24 | 0.6 | 50 | - | - | - | 1.3 | - | - | 75 | 25 |
2 | Low Voltage | Distribution | 0.38 | YH1.5W-0.5/2.6 | 0.5 | 0.42 | 1.2 | 50 | - | - | - | 2.6 | - | - | 75 | 25 |
3 | Low Voltage | Motor | 0.66 | YH2.5WD-1.3/3.6 | 1.3 | 0.95 | 1.8 | 50 | - | - | - | 3.6 | - | - | 200 | 40 |
4 | Low Voltage | Motor | 1.14 | YH2.5WD-2.6/7.2 | 2.6 | 1.9 | 3.6 | 50 | - | - | - | 7.2 | - | - | 200 | 40 |
5 | 3KV | Distribution | 3 | YH5WS-3.8/1.5 | 3.8 | 2.0 | 7.5 | 50 | - | - | - | 15.0 | 12.8 | 17.3 | 75 | 40 |
6 | 3KV | Distribution | 3 | YH5WS-5/15 | 5 | 4.0 | 7.5 | 50 | - | - | - | 15.0 | 12.8 | 17.3 | 75 | 40 |
7 | 3KV | Distribution | 3 | YH5CS-3.8/13.5 | 3.8 | - | - | - | 9.0 | 13.5 | 20 | 13.5 | 11.4 | 15.0 | 75 | 40 |
8 | 3KV | Power plant | 3 | YH5WZ-3.8/13.5 | 3.8 | 2.0 | 7.2 | 50 | - | - | - | 13.5 | 11.5 | 15.5 | 200 | 65 |
9 | 3KV | Power plant | 3 | YH5WZ-5/13.5 | 5 | 4.0 | 7.2 | 50 | - | - | - | 13.5 | 11.5 | 15.5 | 200 | 65 |
10 | 3KV | Power plant | 3 | YHSCZ-3.8/12.0 | 3.8 | - | - | - | 8.0 | 12.0 | 20 | 12.0 | 10.2 | 13.5 | 200 | 65 |
11 | 3KV | Capacitive | 3 | YH5WR-3.8/13.5 | 3.8 | 2.0 | 7.2 | 50 | - | - | - | 13.5 | 10.5 | - | 400 | 65 |
12 | 3KV | Capacitive | 3 | YH5WR-5/13.5 | 5 | 4.0 | 7.2 | 50 | - | - | - | 13.5 | 10.5 | - | 400 | 65 |
13 | 3KV | Capacitive | 3 | YH5CR-3.8/12.0 | 3.8 | - | - | - | 8.0 | 12.0 | 20 | 12.0 | 9.6 | - | 400 | 65 |
14 | 3KV | Generator | 3.15 | YH5WD-3.8/9.5 | 3.8 | 2.0 | 5.7 | 50 | - | - | - | 9.5 | 7.6 | 10.7 | 400 | 65 |
15 | 3KV | Generator | 3.15 | YH5WD-4/9.5 | 4 | 3.15 | 5.7 | 50 | - | - | - | 9.5 | 7.6 | 10.7 | 400 | 65 |
16 | 3KV | Generator | 3.15 | YH5CD-3.8/8.6 | 3.8 | - | - | - | 7.5 | 8.6 | 20 | 8.6 | 6.9 | 9.8 | 400 | 65 |
17 | 3KV | Motor | 3.15 | YH2.5WD-3.8/9.5 | 3.8 | 2.0 | 5.7 | 50 | - | - | - | 9.5 | 7.6 | 10.7 | 400 | 65 |
18 | 3KV | Motor | 3.15 | YH2.5WD-4/9.5 | 4 | 3.15 | 5.7 | 50 | - | - | - | 9.5 | 7.6 | 10.7 | 400 | 65 |
19 | 3KV | Motor | 3.15 | YH2.5CD-3.8/8.6 | 3.8 | - | - | - | 7.5 | 8.6 | 20 | 8.6 | 6.9 | 9.8 | 400 | 65 |
20 | 3KV | Neutral point | 3.15 | YH1.5W-2.4/6 | 2.4 | 1.9 | 3.4 | 50 | - | - | - | 6.0 | 5.0 | - | 200 | 65 |
21 | 6KV | Distribution | 6 | YH5WS-7.6/30 | 7.6 | 4.0 | 15.0 | 50 | - | - | - | 30.0 | 25.6 | 34.6 | 75 | 40 |
22 | 6KV | Distribution | 6 | YH5WS-10/30 | 10 | 8.0 | 15.0 | 50 | - | - | - | 30.0 | 25.6 | 34.6 | 75 | 40 |
23 | 6KV | Distribution | 6 | YH5CS-7.6/27 | 7.6 | - | - | - | 16.0 | 27.0 | 20 | 27.0 | 22.5 | 30.0 | 75 | 40 |
24 | 6KV | Power Plant | 6 | YH5WZ-7.6/27 | 7.6 | 4.0 | 14.4 | 50 | - | - | - | 27.0 | 23.0 | 31.0 | 200 | 65 |
25 | 6KV | Power Plant | 6 | YH5WZ-10/27 | 10 | 8.0 | 14.4 | 50 | - | - | - | 27.0 | 23.0 | 31.0 | 200 | 65 |
26 | 6KV | Power Plant | 6 | YH5CZ-7.6/24 | 7.6 | - | - | - | 16.0 | 24 | 20 | 24.0 | 20.4 | 27.0 | 200 | 65 |
27 | 6KV | Capacitive | 6 | YH5WR-7.6/27 | 7.6 | 4.0 | 14.4 | 50 | - | - | - | 27.0 | 21.0 | - | 400 | 65 |
28 | 6KV | Capacitive | 6 | YH5WR-10/27 | 10 | 8.0 | 14.4 | 50 | - | - | - | 27.0 | 21.0 | - | 400 | 65 |
29 | 6KV | Capacitive | 6 | YH5CR-7.6/24 | 7.6 | - | - | - | 16.0 | 24 | 20 | 24.0 | 19.5 | - | 400 | 65 |
30 | 6KV | Generator | 6.3 | YH5WD-7.6/18.7 | 7.6 | 4.0 | 11.2 | 50 | - | - | - | 18.7 | 15.0 | 21.0 | 400 | 65 |
31 | 6KV | Generator | 6.3 | YH5WD-8/18.7 | 7.6 | 4.0 | 11.2 | 50 | - | - | - | 18.7 | 15.0 | 21.0 | 400 | 65 |
32 | 6KV | Generator | 6.3 | YH5CD-7.6/17 | 7.6 | - | - | - | 15.0 | 17.0 | 20 | 17.0 | 13.8 | 19.6 | 400 | 65 |
33 | 6KV | Motor | 6.3 | YH2.5WD-7.6/18.7 | 7.6 | 4.0 | 11.2 | 50 | - | - | - | 18.7 | 15.0 | 21.0 | 200 | 65 |
34 | 6KV | Motor | 6.3 | YH2.5WD-8/18.7 | 8 | 6.3 | 11.2 | 50 | - | - | - | 18.7 | 15.0 | 21.0 | 200 | 65 |
35 | 6KV | Motor | 6.3 | YH2.5CD-7.6/17 | 7.6 | - | - | 50 | 15.0 | 17.0 | 20 | 17.0 | 13.8 | 19.6 | 200 | 65 |
36 | 6KV | Neutral | 6.3 | YH1.5W-4.8/12 | 4.8 | 3.8 | 6.8 | - | - | - | - | 12.0 | 10.0 | - | 200 | 65 |
37 | 10KV | Distribution | 10 | YH5WS-12.7/50 | 12.7 | 6.6 | 25 | 50 | - | - | - | 50 | 42.5 | 57.5 | 75 | 40 |
38 | 10KV | Distribution | 10 | YH5WS-17/50 | 17 | 13.6 | 25 | 50 | - | - | - | 50 | 42.5 | 57.5 | 75 | 40 |
39 | 10KV | Distribution | 10 | YH5CS-12.7/45 | 12.7 | - | - | - | 26.0 | 45 | 20 | 45 | 38.4 | 51.0 | 75 | 40 |
40 | 10KV | Power Plant | 10 | YH5WZ-12.7/45 | 12.7 | 6.6 | 24 | 50 | - | - | - | 45 | 38.3 | 51.8 | 200 | 65 |
41 | 10KV | Power Plant | 10 | YH5WZ-17/45 | 17 | 13.6 | 24 | 50 | - | - | - | 45 | 38.3 | 51.8 | 200 | 65 |
42 | 10KV | Power Plant | 10 | YH5CZ-12.7/41 | 12.7 | - | - | - | 26.0 | 41.0 | 20 | 41 | 35 | 46 | 200 | 65 |
43 | 10KV | Capacitive | 10 | YH5WR-12.7/46 | 12.7 | 6.6 | 24 | 50 | - | - | - | 46 | 35 | - | 400 | 65 |
44 | 10KV | Capacitive | 10 | YH5WR-17/46 | 17 | 13.6 | 24 | 50 | - | - | - | 46 | 35 | - | 400 | 65 |
45 | 10KV | Capacitive | 10 | YH5CR-12.7/41 | 12.7 | - | - | - | 26.0 | 41.0 | 20 | 41 | 33 | - | 400 | 65 |
46 | 10KV | Generator | 10.5 | YH5WD-12.0/31 | 12.7 | 6.6 | 18.6 | 50 | - | - | - | 31 | 25 | 34.7 | 400 | 65 |
47 | 10KV | Generator | 10.5 | YH5WD-13.5/31 | 13.5 | 10.5 | 18.6 | 50 | - | - | - | 31 | 25 | 34.7 | 400 | 65 |
48 | 10KV | Generator | 10.5 | YH5CD-12.7/28 | 12.7 | - | - | - | 25.0 | 28.0 | 20 | 28 | 22.5 | 32 | 400 | 65 |
49 | 10KV | Generator | 13.8 | YH5WD-17.5/40 | 17.5 | 13.8 | 24.4 | 50 | - | - | - | 40 | 32 | 44.8 | 400 | 65 |
50 | 10KV | Generator | 15.75 | YH5WD-20/45 | 20.0 | 15.75 | 28 | 50 | - | - | - | 45 | 36 | 50.4 | 400 | 65 |
51 | 10KV | Generator | 18.0 | YH5WD-23/51 | 23 | 18 | 31.9 | 50 | - | - | - | 51 | 40.8 | 57.2 | 400 | 65 |
52 | 10KV | Generator | 20.0 | YH5WD-25/56.2 | 25 | 20 | 35.4 | 50 | - | - | - | 56.2 | 45 | 62.9 | 400 | 65 |
53 | 10KV | Motor | 10.5 | YH2.5WD-12.7/31 | 12.7 | 6.6 | 18.6 | 50 | - | - | - | 31 | 25 | 34.7 | 200 | 65 |
54 | 10KV | Motor | 10.5 | YH2.5WD-13.5/31 | 13.5 | 10.5 | 18.6 | 50 | - | - | - | 31 | 25 | 34.7 | 200 | 65 |
55 | 10KV | Motor | 10.5 | YH2.5CD-12.7/28 | 12.7 | - | - | - | 25.0 | 28.0 | 20 | 28 | 22.5 | 2 | 200 | 65 |
56 | 10KV | Neutral | 10.5 | YH1.5W-8/19 | 8 | 6.4 | 11.4 | 50 | - | - | - | 19.0 | 15.9 | - | 400 | 65 |
57 | 10KV | Neutral | 13.8 | YH1.5W-10.5/23 | 10.5 | 8.4 | 14.9 | 50 | - | - | - | 23.0 | 19.2 | - | 400 | 65 |
58 | 10KV | Neutral | 15.75 | YH1.5W-12/26 | 12 | 9.6 | 17.0 | 50 | - | - | - | 26.0 | 21.6 | - | 400 | 65 |
59 | 10KV | Neutral | 18 | YH1.5W-13.7/29.2 | 13.7 | 11.0 | 19.5 | 50 | - | - | - | 29.2 | 24.3 | - | 400 | 65 |
60 | 10KV | Neutral | 20 | YH1.5W-15.2/31.7 | 15.2 | 12.2 | 21.6 | 50 | - | - | - | 31.7 | 26.4 | - | 400 | 65 |
61 | 35KV | Power Plant | 35 | YH5WZ-51/134 | 51 | 40.8 | 73 | 50 | - | - | - | 134 | 114 | 154 | 400 | 65 |
62 | 35KV | Power Plant | 35 | YH5WZ-42/134 | 42 | 23.4 | 73 | 50 | - | - | - | 134 | 114 | 154 | 400 | 65 |
63 | 35KV | Power Plant | 35 | YH5CZ-42/124 | 42 | - | - | - | 80 | 124 | 20 | 124 | 100 | 143 | 400 | 65 |
64 | 35KV | Capacitive | 35 | YH5WR-51/134 | 51 | 40.8 | 73 | 50 | - | - | - | 134 | 105 | - | 400 | 65 |
65 | 35KV | Capacitive | 35 | YH5WR-42/134 | 42 | 23.4 | 73 | 50 | - | - | - | 134 | 105 | - | 400 | 65 |
66 | 35KV | Capacitive | 35 | YH5WR-42/124 | 42 | - | - | - | 80 | 124 | 20 | 124 | 100 | - | 400 | 65 |
67 | 35KV | Transmission Line | 35 | YH5WX-51/134 | 51 | 40.8 | 73 | 50 | - | - | - | 134 | 114 | 154 | 400 | 65 |
68 | 35KV | Transmission Line | 35 | YH5WX-54/150 | 54 | 43.2 | 77 | 50 | - | - | - | 150 | 128 | 169 | 400 | 65 |
69 | 35KV | Transmission Line | 35 | YH5CX-42/120 | 42 | - | - | - | 80 | 120 | 20 | 120 | 100 | 138 | 400 | 65 |
70 | 35KV | Transmission Line | 35 | YH5CX-42/150 | 42 | - | - | - | 80 | 150 | 20 | 150 | 128 | 169 | 400 | 65 |
71 | 35KV | Neutral | 35 | YH1.5W-30/80 | 30 | 24 | 44 | 50 | - | - | - | 80 | 67.5 | - | 400 | 65 |
72 | 66KV | Power Plant | 66 | YH5WZ-84/221 | 84 | 67.2 | 121 | 50 | - | - | - | 221 | 188 | 254 | 600 | 65 |
73 | 66KV | Power Plant | 66 | YH5WZ-90/235 | 90 | 72.5 | 130 | 50 | - | - | - | 235 | 201 | 270 | 600 | 65 |
74 | 66KV | Power Plant | 66 | YH10WZ-84/221 | 84 | 67.2 | 121 | 50 | 221 | 188 | 248 | 600 | 100 | |||
75 | 66KV | Transmission Line | 66 | YH10WZ-90/235 | 90 | 72.5 | 130 | 50 | 235 | 201 | 264 | 600 | 100 | |||
76 | 66KV | Transmission Line | 66 | YH5WX-96/250 | 96 | 75 | 140 | 50 | 250 | 213 | 288 | 600 | 65 | |||
77 | 66KV | Transmission Line | 66 | YH5WX-96/275 | 96 | 75 | 154 | 50 | 275 | 234 | 315 | 600 | 65 | |||
78 | 110KV | Power Plant | 110 | YH5WZ-100/260 | 100 | 78 | 145 | 50 | 260 | 221 | 299 | 600 | 65 | |||
79 | 110KV | Power Plant | 110 | YH5WZ-102/266 | 102 | 79.6 | 148 | 50 | 266 | 226 | 305 | 600 | 65 | |||
80 | 110KV | Power Plant | 110 | YH5WZ-108/281 | 108 | 84 | 157 | 50 | 281 | 239 | 323 | 600 | 65 | |||
81 | 110KV | Power Plant | 110 | YH10WZ-100/260 | 100 | 78 | 145 | 50 | 260 | 221 | 291 | 600 | 100 | |||
82 | 110KV | Power Plant | 110 | YH10WZ-102/266 | 102 | 79.6 | 148 | 50 | 266 | 226 | 297 | 600 | 100 | |||
83 | 110KV | Power Plant | 110 | YH10WZ-108/281 | 108 | 84 | 157 | 50 | 281 | 239 | 315 | 600 | 100 | |||
84 | 110KV | Transmission Line | 110 | YH5WX-108/281 | 108 | 84 | 157 | 50 | 281 | 239 | 323 | 600 | 65 | |||
85 | 110KV | Transmission Line | 110 | YH5WX-108/309 | 108 | 84 | 173 | 50 | 309 | 263 | 348 | 600 | 65 |
To be continued