Ⅰ.INTRODUCTION
Click to download: MEWOI7000 Color Page
Click to download: Selection Map
MEWOI7000 AC/DC Clamp Leaker is specially designed for measurement of AC/DC current; by adopting up-to-date CT technology and digital integration technology. The small clamp is suitable for line densely places (electric power measurement system, the high speed rail system, car circuit overhaul, and so on), non-contact measurement, to ensure safe operation. It is a product with relatively small size, high accuracy and perfect function compared with similar leakers in the world. The leaker could be widely applied in those fields as electricity, communications, meteorology, railroad, oilfield, construction, measurement, scientific & research teaching institutes, industrial and mining establishments. it is an essential tool for electrician safety testing. MEWOI7000 AC/DC Clamp Leaker also named: DC Leakage Current Clamp Meter, Car DC Leakage Current Clamp Meter, AC/DC Clamp Leakage Current Tester. It has those functions as data holding and data storage. It obtains one RS232 interface, communication cable and software, through which historical data inquiry is available, for data reading, exporting and printing. |
Ⅱ.SELECTION GUIDE 1
High Accuracy leakage current Clamp Meter/Tester
Click "Blue" marked MODEL NO.to view the spec
Model | Range | Resolution | Clamp Size | Data Storge | RS232 |
MEWOI7000 | AC/DC 0mA~60.0A | 1mA | φ7mm | 99sets | √ |
AC/DC 0mA~60.0A | 1mA | 16mm×18mm | 99sets | √ | |
AC/DC 0.0A~1000A | 0.1A | 30mm×35mm | 99sets | √ | |
AC/DC 0mA~60A | 1mA | 25mm×30mm | 99sets | √ | |
AC 0.000mA~60.00A | 1uA | 25mm×30mm | 99sets | √ | |
DC 0.0mA~6.00A | 0.1mA | 25mm×30mm | 99sets | √ | |
AC 0.00mA~300.0A | 0.01mA | 35mm×40mm | 99sets | √ | |
AC 0mA~600A | 1mA | 35mm×40mm | 99sets | √ | |
AC 0.00mA~1200A | 0.01mA | φ68mm | 99sets | √ | |
AC 0.0A~1500A ,DC 0.0A~2000A | 0.1A | φ68mm | 99sets | √ |
For Flexible Coil Leakage Current Monitoring Recorder/Logger
SELECTION GUIDE 2
Click "Blue" marked MODEL NO.to view the Spec
Model No. | Range | Accuracy: | Clamp mouth | Coli Length | LCD display | Data Storage | Data upload | RS232 interface | Working Time |
MEWOI9000G | AC 0.00A~20KA(50/60Hz) | AC 0.01A | Φ300mm | 1000mm | 44mm×27mm | 4200sets | √ | √ | 100hours |
MEWOI9000GB | AC 0.00A~6000A(50/60Hz) | AC 0.01A | Φ200mm | 630mm | 44mm×27mm | 4200sets | √ | √ | 100hours |
Specification
Function | Measurement of AC/DC current, leakage current |
Power Supply | Zn-Mn dry battery,6F22,9V, continuous use for 100h |
Test Mode | Clip-on CT, noncontact measurement |
Clamp Size | φ7mm |
Measurement Range | 0mA~60.0A AC/DC |
Resolution | 1mA AC/DC |
Accuracy | ±2%rdg±5dgt (23℃±5℃, below 75%rh) |
Display Mode | Four digits LCD display |
Dimension | LWH: 168mm×65mm×34mm |
LCD Dimension | 35mm×21.5mm; display domain: 32mm×15mm |
Sampling Rate | 2 times/s |
Frequency | AC: 45Hz-400Hz |
Polarity Indication | DC current auto identified and display“—” |
Test Position | Tested wire in the jaw center |
Range Shift | Automatically |
Line Voltage | AC600V |
RS232 Interface | Data stored in the memory of the meter via RS232 upload to PC |
Com-Configure | Baud rate:9600, data bit:8, stop bit:1, check bit: NONE |
Data Memory | 99units, FULL blinks when the memory is full |
Reading Hold | DH indicating the reading is hold |
Out of Range | OL indicating the current is out of range |
Auto Power-off | 5 Minutes after power on, it will power off automatically to lower the power consumption |
Battery Voltage | Indicating the battery voltage is lower than 7.2V.Then the battery have to be changed |
Weight | 180g(including the battery) |
Working Current | 10mA |
Humiture | -10℃-50℃,below 80%rh |
Limit Temperature Error | -10℃-0℃ and 40℃-50℃, within 2%rdg |
Humiture Storage | -10℃-60℃,below 70%rh |
Insulating Strength | AC 3700V/rms. (between the alloy of the clamp and the housing) |
Applicable safety rules | IEC1010-1, IEC1010-2-032, pollution:2, CAT Ⅲ(600V) |
Accessories | Meter:1pc; Toolkit:1pc; RS232 communication line;Disk:1pc; Case:1pc |
Meter:1pc; Toolkit:1pc; RS232 communication line;Disk:1pc; Case:1pc