Contactez-nous pour un devis | Courriel:mewoi@mewoi.com | WhatsApp : +8618620373879 |
MEWOI168 Mini pince haute précision sur capteur/compteur/sonde de courant de fuite AC
ⅠPRESENTATION
Click to download: MEWOI168 User Manual
MEWOI168 High Accuracy Clamp AC Leakage Sensor adopt the double magnetic shielding techniques, it is small in size, high accuracy, stable and high anti-interference. Widely use in electricity, communication, meteorology, mining enterprises to measure the AC leakage current, current, power and electric energy which are high accuracy, small phase error. It can be connected with high precision digital multi-meter or data logging. It is convenient to use. MEWOI168 High Accuracy Clamp AC Leakage Sensor adopt the latest CT technology, it can almost shield the influence from external magnetic field and ensure the high precision, high stability and high reliability of perennial uninterrupted measurement. |
TECHNICAL SPECIFICATION
Function | Mesure du courant alternatif, du courant de fuite, du courant harmonique d'ordre supérieur, de la phase, de l'énergie électrique, de la puissance, du facteur de puissance |
Mode d'essai | Pince CT |
Taille de la pince | Φ68mm |
Gamme | 0.00mA~1000A |
Résolution | 0.01mA |
Précision | ± 2,0 % FS (50 Hz/60 Hz ; 23 ℃ ± 2 ℃, en dessous de 70 % d'humidité relative, maintenez le fil au centre de la pince) |
Tour de bobines | Norme 2400 : (la personnalisation est autorisée) |
Erreur de phase | ≤3°(50Hz/60Hz; 23℃±2℃) |
Charge de référence | RL : 0~100mA≤3kΩ ; 0~10A≤30Ω ; 0~1000A≤0.3Ω |
Mode de sortie | Sortie d'induction de courant |
Interface de sortie | 2thread ou a choisi la sonde standard du multimètre |
Longueur du câble de sortie | 2m |
Interférence de champ électrique | Environ 10mA lorsque le champ électrique externe 100A, 100mm à proximité |
Position du fil mesurée | Environ au centre géométrique de la pince |
Fréquence actuelle | 45 Hz ~ 60 Hz (lors de la mesure d'un grand courant) |
Fréquence | 10Hz~100kHz |
Tension du circuit | Circuit avec la tension inférieure à AC 600V |
Dimension | 185 mm × 115 mm × 43 mm |
Lester | 530g |
Working Environment | -20℃~50℃;80%rh below |
Storage Environment | -10℃~0℃;70%rh below |
Insulation Strength | AC 3700V/rms. (between core and shell) |
Safety Rules | IEC1010-1、IEC1010-2-032、Pollution degree 2、CAT Ⅲ(600V) |
Accessory | Sensor:1pc |
SELECTION GUIDE 1
Clamp on Current Sensor Probe For Terminals Such Mulitimeter&Oscilloscope
Click "Blue" marked Model No. to View the Spec
Model | Range | Resolution | Clamp Size | Power Supply&output | Hall effect | Current induction output,Direct Coil tap | Others |
MEWOI107BE | 0mA~60A (AC/DC) | 1mA | Φ7mm | Power Supply: 9VDC, Output:10mV/A,100mV/A, Accuracy 3% | √ | Suitable for small spaces AC / DC leakage current, low current test. | |
MEWOI108 | 0.0mA~30A (AC) | 0.1mA, Accuracy 0.5% | Φ8 mm | √ | Suitable for small spaces AC leakage current, harmonic, phase, Power test | ||
MEWOI130 | 0.000mA~60A (AC), | 0.001mA,Accuracy: 1% | 25*30mm | √ | Double shielding, anti-jamming capability,suitable for leakage current,small current test. | ||
MEWOI130E | 0.00A~10A (DC), | 0.01A | 25*30mm | Power supply: 9VDC, output:0~2.5mV/10mA,Accuracy: 3%,Turns ratio:1:800 | Double shielding, anti-jamming capability,suitable for small DC current test. | ||
MEWOI130E2 | 0.0mA ~100mA (DC), | 0.1mA | 25*30mm | Power supply: 9VDC, output:0~2.5mV/1mA,Accuracy: 3%,Turns ratio:1:800 | Double shielding, anti-jamming capability,suitable for DC leakage current test. | ||
MEWOI130BE | 0mA~60A (AC/DC) | 1mA | 25*30mm | Power supply: 9VDC, output:10mV/A,100mV/A,Accuracy: 2% | √ | suitable for AC/DC current test | |
MEWOI135BE | 0.0A~1000A (AC/DC) | 0.1A | 30*35mm | Power supply: 9VDC, output:1mV/1A,Accuracy: 2% | √ | suitable for AC/DC current test | |
MEWOI140 | 0.00mA ~300A (AC) Turn Ratio 1:2400 | 0.01mA,Accuracy: 1% | 35*40mm | √ | Single shielding, suitable for leakage current, small current test | ||
MEWOI140B | 0.0A~600A (AC) Turn Ratio 1:4000 | 0.1A, Accuracy: 1% | 35*40mm | √ | suitable for big current test | ||
MEWOI140C | 0.0mA ~100A (AC) Turn Ratio 1:2000 | 0.1mA, Accuracy: 1% | 35*40mm | √ | suitable for current, harmonic, phase, Power test | ||
MEWOI168 | 0.00mA ~1000A (AC) | 0.01mA, Accuracy: 1% | Φ68mm | √ | Double shielding, anti-jamming capability,suitable for leakage current, current test | ||
MEWOI168B | 0.0A~2000A (AC) | 0.1A, Accuracy: 2% | Φ68mm | √ | suitable for current, harmonic, phase, Power test | ||
MEWOI168C | 0.00A~1000A (AC) | 1mA, Accuracy: 2% | Φ68mm | √ | suitable for current, harmonic, phase, Power test | ||
MEWOI168BE | 0.0A~2000A (DC), 0.0A~1000A(AC) | 0.1mA | Φ68mm | Power supply: 9VDC, output:1mV/1A, Accuracy: 2% | √ | suitable for AC/DC big current test |
SELECTION GUIDE 2
Flexible Coil Current Sensor Probe For Terminals Such as Mulitimeter&Oscilloscope
Click "Blue" marked Model No. to View the Spec
Model | Flexible CT | Range | Resolution | Coil length | Diameter | Application |
MEWOI200G | Φ100 mm | AC 10mA~10000A~more | 10mA | 315mm (Can be customized) | φ7.5mm(suitable for narrow and cable-intensive places) | Measure AC big current, high harmonic currents, complex Waveforms current, inrush transient current. Suitable for measuring the size of a large or irregularly shaped conductor current |
MEWOI300G | Φ200 mm | AC 10mA~10000A~more | 10mA | 630mm ( Peut être personnalisé ) | φ7,5 mm (convient aux endroits étroits et à forte intensité de câbles) | |
MEWOI400G | Φ300 millimètres | Un C 10mA ~ 10000A ~ plus | 10mA | 1000mm ( Peut être personnalisé ) | φ7,5 mm (convient aux endroits étroits et à forte intensité de câbles) |
TECHNICAL SPECIFICATION
Function | Measurement of AC current, leakage current, high order harmonic current, phase, power energy, power, power factor |
Test mode | Clamp CT |
Clamp Size | Φ68mm |
Range | 0.00mA~1000A |
Resolution | 0.01mA |
Accuracy | ±2.0%FS (50Hz/60Hz;23℃±2℃,below 70%RH,keep the wire be in the center of clamp) |
Coils Turn | Standard 2400:(customize is allowed) |
Phase Error | ≤3°(50Hz/60Hz; 23℃±2℃) |
Reference Load | RL:0~100mA≤3kΩ; 0~10A≤30Ω; 0~1000A≤0.3Ω |
Output Mode | Current induction output |
Output Interface | 2thread or chose the standard probe of multi-meter |
Output Wire Length | 2m |
Electric Field Interference | About 10mA when the external electric field 100A,100mm nearby |
Measured Wire Position | Approximately in the geometric center of the clamp |
Current Frequency | 45Hz~60Hz(when measuring big current) |
Frequency | 10Hz~100kHz |
Voltage of circuit | Circuit with the voltage below AC 600V |
Dimension | 185mm×115mm×43mm |
Weight | 530g |
Working Environment | -20℃~50℃;80%rh below |
Storage Environment | -10℃~0℃;70%rh below |
Insulation Strength | AC 3700V/rms. (between core and shell) |
Safety Rules | IEC1010-1、IEC1010-2-032、Pollution degree 2、CAT Ⅲ(600V) |
Accessory | Sensor:1pc |
Sensor:1pc