Contáctenos para una cotización | Correo electrónico: mewoi@mewoi.com | Whatsapp: +8618620373879 |
INTRODUCCIÓN
La prueba Hipot AC/DC de la serie MEWOI-ZD-P es la forma efectiva y directa de probar la resistencia del aislamiento para equipos eléctricos. Verifica fallas peligrosas y asegura que el equipo eléctrico funcione continuamente. Normalmente se usa para probar la resistencia del aislamiento para todo tipo de equipos eléctricos ,Componentes como condensadores,Materiales de aislamiento. La unidad de control debe funcionar junto con el transformador de prueba. Hay tres tipos de transformadores de prueba para la opción. AC Hipot testing is the effective and direct way to test insulation strength for electric equipments,apparatus or machines.It checks dangeous flaws which assure electric equipment continuous working.Typical applications include testing of transformers, switchgear, cables, capacitors,aerial motors platforms,hot sticks bucket bricks,vacuum bottles and other related equipment like vacuum interrupters, blankets, ropes,gloves,hydraulics hose,instruments transformers generators. |
MAIN FEATURES
1,Various test transformers, such as oil-immersed transformer, dry transformer or SF6 gas transformer, can be configured according to user's requirements. |
2,High Voltage, Current, Low Voltage Current, Time, Four Ways of Measurement. |
3,Manual operation mode improves the safety and reliability of the product. |
4,Real-time display of high voltage voltage, high voltage current, low voltage current and time is intuitive and clear. |
5,It has the functions of zero position indication, power supply indication, work indication, timing indication, safety emergency button and so on. |
6,Perfect functions such as over-current protection, Zero-start protection, sound-light language alarm and warning, power supply protection switch, etc. |
7,A new type of time relay with a wider time range (1S~99H) |
8,The new current relay is more accurate and reliable to ensure the safety of people and equipment. |
9,The test capacity is less than 10 kVA, and a new type of engineering plastic box is adopted. |
10,Small size and light weight. It is convenient for field test to move and adapts to the bad weather of rain and snow. |
11,AC/DC display can be switched. (matching) |
12,It is equipped with cascade transformer and double high voltage transformer to realize voltage withstanding test of different voltage levels. (matching) |
13,It can also customize voltage fine-tuning function for precise regulation of boost and boost of transformer calibration system. (matching) |
GENERAL TECHNICAL SPECIFICATION
Input voltage | AC 220V or 380V |
Output voltage of control unit | AC 0-250V or 0-430V |
Output current of control unit | 0-5/10/15/50A(customized) |
Output power(Capacity) | 0-3/5/10/15/20kVA(customized) |
Output voltage of HV unit | 0-50kV/100/150/200kV(customized) |
Output current of HV unit | 0-50/100/150/200/500/1000/2000mA(customized) |
Timing | 0-9999s |
Environmental temperature | -20℃--50℃ |
Voltage accuracy | ≤ 1.5%±1digit(F.S) |
Current accuracy | ≤ 1.5%±1digit(F.S) |
Control Part Parameter
Model No. | Capacity | Input Power | Output Voltage | Weight( kg ) | |||
Phase Number | ( V ) | ( A ) | ( V ) | ( A ) | |||
MEWOI-ZD-P -2/220 | 2 | LN | 220 | 9.1 | 0-250 | 8 | 14 |
MEWOI-ZD-P -3/220 | 3 | LN | 220 | 13.6 | 0-250 | 12 | 16 |
MEWOI-ZD-P -5/220 | 5 | LN | 220 | 22.7 | 0-250 | 20 | 18 |
MEWOI-ZD-P -10/220 | 10 | LN | 220 | 45.5 | 0-250 | 40 | 80 |
High Voltage Transformer Parameter
Spec | Capacity | Low Voltage Side | High Voltage Side | High Voltage Side(AC/DC Transformer) | Turn Ratio | 30minutes Temperature Rise | Impendence voltage | No-load current | Weight | |||
Voltage | Current | AC Output | DC Output | |||||||||
kVA | V | A | Voltage(kV) | Current | Voltage(kV) | Current | ℃ | % | % | kg | ||
1.5/50 | 1.5 | 200 | 7.5 | 50 | 30 | 70 | 21.4 | 500 | 10 | 10 | <4 | 19.5 |
3/50 | 3 | 200 | 15 | 50 | 60 | 70 | 42.9 | 500 | 10 | 10 | <4 | 27 |
5/50 | 5 | 200 | 25 | 50 | 100 | 70 | 71.4 | 500 | 10 | 10 | <4 | 52 |
10/50 | 10 | 200 | 50 | 50 | 200 | 70 | 142.9 | 500 | 10 | 10 | <4 | 80 |
SELECTION GUIDE
Series | Control Part | Transformer | Rise Voltage | Rise Voltage Rate | Display | Accuracy(V) | Accuracy(A) | Measure Channels | Overvoltage Protect | OverCurrent Protect | Input(V) | Output Control(V) | Output Control(A) | Output Power (Capactity) | H/V(V) Transformer | H/V(A) Transformer |
MEWOI-ZD-P-Series | ![]() | Manual | Manual | Digital | 1.5 | 2.0 | 3 | √ | H&L Voltage | AC220V (380V Optional) | AC 0-250V or 0-430V | 0-5/10 /15/50A (customized) | 0-3/5/10 /15 kVA (Customized) | 0-50/100 /15 0/200kV (Personalizado) | 0-50/100 /150 /200 /500/1000 /2000mA (Personalizado) | |
![]() | ||||||||||||||||
![]() | ||||||||||||||||
Serie MEWOI-ZD-D | ![]() | Manual | Manual | Digital | 1.5 | 2.0 | 3 | Bajo Voltaje | AC220V (380V Opcional) | CA 0-250V o 0-430V | 0-5/10 /15/ 50A (personalizado) | 0-3/5 /10 /15 /50kVA (Personalizado) | 0-50/100 /15 0/200kV (Personalizado) | 0-50/100/ 150 /200 /500/1000 /2000mA (Personalizado) | ||
![]() | ||||||||||||||||
![]() | ||||||||||||||||
Integrado | ||||||||||||||||
Serie MEWOI-ZD-M | ![]() | Manual | Manual | Puntero | 2.0 | 2.5 | 2 | Bajo Voltaje | AC220V (380V Opcional) | CA 0-250V o 0-430V | 0-5/10 /15/ 50A (personalizado) | 0-3/5 /10 /15 /50kVA (Personalizado) | 0-50/100 /15 0/200kV (Personalizado) | 0-50/100/ 150 /200 /500/1000 /2000mA (Personalizado) | ||
![]() | ||||||||||||||||
![]() | ||||||||||||||||
Serie MEWOI-ZD-A | ![]() | Manual /Auto | 6 archivos Opción | LCD Pantalla | 1.5 | 2.0 | 4 | √ | Voltaje alto y bajo | AC220V (380V Opcional) | CA 0-250V o 0-430V | 0-5/10 /15/ 50A (personalizado) | 0-3/5 /10 /15 /50kVA (Personalizado) | 0-50/100 /15 0/200kV (Personalizado) | 0-50/100/ 150 /200 /500/1000 /2000mA (Personalizado) | |
![]() | ||||||||||||||||
![]() |
etiqueta: Probador AC/DC Hipot